Mini Shell

Direktori : /home/sicomercio/domains/sicomerciomppa.com.br/awstats/.data/
Upload File :
Current File : /home/sicomercio/domains/sicomerciomppa.com.br/awstats/.data/awstats012024.sicomerciomppa.com.br.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202401 will be lost/reset.
# Last config file used to build this data file was /home/sicomercio/domains/sicomerciomppa.com.br/awstats/.data/awstats.sicomerciomppa.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2156                
POS_TIME 2836                
POS_VISITOR 29731               
POS_DAY 63111               
POS_DOMAIN 4050                
POS_LOGIN 4288                
POS_ROBOT 4443                
POS_WORMS 6322                
POS_EMAILSENDER 6453                
POS_EMAILRECEIVER 6596                
POS_SESSION 64092               
POS_FILESIZE 77777               
POS_SIDER 64306               
POS_FILETYPES 6731                
POS_DOWNLOADS 7048                
POS_OS 8211                
POS_BROWSER 8938                
POS_SCREENSIZE 14417               
POS_UNKNOWNREFERER 14491               
POS_UNKNOWNREFERERBROWSER 15628               
POS_ORIGIN 16037               
POS_SEREFERRALS 16189               
POS_PAGEREFS 16445               
POS_SEARCHWORDS 16734               
POS_KEYWORDS 17242               
POS_MISC 2498                
POS_ERRORS 17623               
POS_CLUSTER 4144                
POS_SIDER_403 29254               
POS_SIDER_400 29403               
POS_SIDER_404 17806               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240201000001 42496 11962365 21363619668608
FirstTime 0
LastTime 20240131233904
LastUpdate 20240201002013 42496 0 42495 0 0
TotalVisits 1174                
TotalUnique 783                 
MonthHostsKnown 0                   
MonthHostsUnknown 872                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 264 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4162 4617 386216966 83193 83473 1147683345
1 2069 2120 228661924 92447 92783 1328326582
2 1653 1708 114891500 92888 93206 1298303963
3 11703 11787 449867228 92341 92592 1316767437
4 8868 9052 139988413 92967 93285 1300853678
5 3871 4069 89902687 93885 94255 1343539702
6 10777 10870 144101253 95640 95910 1324350019
7 1691 1737 21316282 94988 95283 1331323076
8 2531 3078 83273158 89922 90220 1289525317
9 8633 9176 178772443 87875 88241 1279575757
10 1658 2672 165615915 89011 89364 1247088488
11 2197 2740 80940347 85861 86153 1210455990
12 2718 3500 140681379 86103 86364 1201322247
13 2710 3136 76213810 89675 89953 1283932271
14 13032 13377 387477882 92646 92994 1306552257
15 1592 2014 54281802 90634 91011 1285195197
16 1586 2540 95109347 88119 88487 1262479583
17 1590 2070 62390806 87640 88170 1233368620
18 1556 2073 62064952 88356 88723 1237570409
19 1607 1787 36881296 88331 88598 1227240439
20 3654 3994 217392064 89661 89941 1281122190
21 1589 1932 46535659 88018 88358 1226868856
22 1879 2104 42833845 84798 85055 1201061109
23 1921 2173 90384716 82903 83212 1149909072
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 95247 104326 3395795674
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 42
nbot 1433387 20062982499 20240131235957 54
SemrushBot/ 434398 6303230483 20240131235956 4211
AhrefsBot/ 125616 1361994935 20240131235959 105
BLEXBot/ 112834 1600913842 20240131234506 60
Barkrowler 35662 426619136 20240127100351 35
Googlebot/ 4449 57739127 20240131235215 81
Go\-http\-client/ 1246 44395638 20240131204159 2
bingbot/ 1217 43350450 20240131224128 30
Googlebot\-Image/ 433 31605805 20240131193127 0
sift 349 23146617 20240131101339 47
urllib 17 987855 20240109090829 0
CFNetwork 4 24122 20240103154922 0
no_user_agent 42 1416752 20240131033842 1
YandexBot/ 25 327367 20240113181830 15
unknown 35 303542 20240131205534 35
Applebot/ 49 2334632 20240131193320 15
DotBot/ 70 808633 20240131185902 37
python 9 75447 20240130181928 2
facebookexternalhit/ 184 13414016 20240129124834 0
PetalBot 75 592207 20240131230035 67
Firefox/1\.5 159 636199 20240111110530 0
zoominfobot 294 2045163 20240131233532 63
(firefox/)([0-9]\.|[0-1][0]\.) 198 861944 20240123083814 0
motor 1 28167 20240112104330 0
curl 5 10285 20240129194122 0
netcraft 3 130284 20240131111750 0
DuckDuckBot 1 14600 20240101232739 0
bot[\s_+:,\.\;\/\\-] 27 197822 20240119153336 8
^Mozilla/6\.0[\x20]\(compatible\)$ 128 1595952 20240109182235 0
MJ12bot/ 128 1146435 20240130070902 43
DuckDuckGo\-Favicons\-Bot/ 2 19575 20240118162605 0
Googlebot\-Video/ 53 319210627 20240131040552 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 6971 20240101071804 0
scanner 4 67135 20240110004208 0
MixrankBot 7 38779 20240120174518 0
dataprovider\.com 103 7096677 20240111173025 1
MSIE[\x20]6 12 72074 20240128071716 0
crawl 20 111860 20240121170039 0
link 1 9770 20240125095420 0
^mozilla\/5\.0$ 1 6504 20240101151845 0
custo 14 615089 20240130204710 0
SafeDNSBot 3 16434 20240101010001 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
php 87920 1832382626 0 0
gz 1 7292 0 0
jpg 6869 463037944 0 0
css 4 3536 0 0
png 1985 282030104 0 0
txt 13 92257 0 0
xml 6 41967 0 0
Unknown 7323 95758127 0 0
json 1 7018 0 0
pdf 68 196377667 0 0
php7 3 20080 0 0
js 12 220591 0 0
mp4 121 525816465 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 20
/adm/fotos/dados/mediador---extrato-convencao-coletiva---salarial-2023-2024-registrada-1695907048.pdf 20 0 4106016
/adm/fotos/videos/170477620120240109015641.mp4 12 0 170812190
/adm/fotos/videos/170477613520240109015535.mp4 11 0 160858927
/adm/fotos/dados/cct-domingos-2022-2024-1669813134.pdf 10 0 114379920
/adm/fotos/dados/termo-adesao-domingos-2022-2024-1677151651.pdf 9 0 117860
/adm/fotos/dados/termo-adesAo-feriados-2022-2024-1677151695.pdf 8 0 112064
/adm/fotos/dados/cct-feriados-2022-2024-1669813085.pdf 8 0 98571859
/adm/fotos/dados/negar_crediarios-1694524162.pdf 7 0 241360
/humans.txt 7 0 55028
/arquivos/Anexo_Unico_INRFB10092010.pdf 7 0 102623
/ads.txt 7 0 55003
/adm/fotos/dados/cct---salarial-2022-2023-1662470799.pdf 6 0 25487521
/adm/fotos/dados/sonegar_crime-1694524031.pdf 6 0 218719
/adm/fotos/dados/reducao_crediarios-1694524077.pdf 5 0 127109
/adm/fotos/dados/codigo_do_consumidor-1694523958.pdf 5 0 3127610
/adm/fotos/dados/procon-1694524122.pdf 5 0 267388
/sitemap.txt 4 0 24364
/security.txt 1 0 12364
/adm/fotos/videos/170476808520240108234125.mp4 1 0 6295034
/sitemap.xml.gz 1 0 7292
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 42
win7 4548 4287
symbian 1 1
macosx8 838 805
androidlollipop 3 2
win8.1 887 853
macosx6 415 400
macosx7 501 484
win8 2515 2480
psp 1 1
android 6 2
androidpie 8 6
macosx11 2 2
android12 40 10
macosx14 1852 1852
androidoreo 183 8
macosx 2 2
macosx9 1191 1146
winlong 390 381
win10 8309 3470
winxp 867 846
bsdfreebsd 1 1
androidmarshmallow 67 67
android11 10 6
macosx5 1 1
macosx13 4 4
linux 1446 1163
androidnougat 49 49
macos11 12 12
macosx12 1 1
macos12 1 1
linuxubuntu 3180 3157
androidkitkat 2 2
macosx10 247 246
macosx15 173 164
ios_iphone 766 94
winunknown 7 7
Unknown 70123 70116
blackberry 2602 2602
ios_ipad 3 3
unix 1 1
android10 2965 504
android13 106 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 255
opera10.10 76 74
netscape5.0 2 2
opera11.10 185 185
chrome90.0.4430.85 3 3
chrome84.0.4147.105 2 2
chrome120.0.6099.210 5 0
chrome79.0.3945.88 1 1
firefox73.0 2 2
chrome119.0.0.0 222 26
chrome31.0.1650.63 1985 1912
chrome30.0.0.0 1 1
chrome76.0.3809.100 1 0
chrome106.0.0.0 4 4
safari10.0 1 1
chrome31.0.1650.57 545 522
chrome87.0.4280.141 2 1
chrome73.0.3683.90 1 1
chrome83.0.4103.106 25 25
blackberry 2602 2602
chrome96.0.4664.110 11 6
chrome73.0.3683.103 2 2
firefox56.0 86 86
chrome75.0.3770.101 1 1
firefox26.0 1803 1734
chrome83.0.4103.97 26 26
chrome4.0.207.0 1 1
chrome100.0.4896.127 11 11
chrome104.0.5112.79 3 3
chrome111.0.0.0 17 16
firefox67.0 1 1
chrome51.0.2704.64 1 1
firefox40.0 20 19
chrome41.0.2227.0 138 135
chrome57.0.2987.133 33 33
chrome40.0.2214.93 33 33
chrome120.0.6099.230 23 5
safari6.0.5 132 124
firefox118.0 1 1
chrome242.02.8301.120 2 2
chrome32.0.1700.68 123 117
opera10.00 91 90
edge15 1 1
msie11.0 511 491
safari6.1.1 260 252
firefox100.0 1 1
chrome114.0.5735.198 1 1
opera10.54 87 84
chrome102.0.5005.63 3 1
chrome32.0.1700.72 257 242
chrome86.0.4240.193 1 1
firefox21.0 2 2
chrome94.0.4606.61 2 1
chrome86.0.4240.75 120 106
firefox33.0 147 139
safari6.1 283 269
chrome74.0.3729.157 1 1
firefox50.0 70 70
netscape 1 1
firefox44.0 25 25
chrome120.0.6099.207 122 3
firefox28.0 120 117
chrome64.0.3282.186 1 1
chrome87.0.4280.67 6 6
safari16.3 2 1
chrome109.0.0.0 114 13
chrome12.0.742.91 121 119
safari5.0.2 1 1
firefox95.0 28 28
firefox25.0 621 599
chrome81.0.4044.129 2 2
chrome100.0.4896.60 3 3
chrome118.0.5993.80 1 1
firefox62.0 1 1
chrome79.0.3945.130 10 10
chrome37.0.2062.124 44 44
firefox82.0 2 2
chrome91.0.4472.77 1 1
firefox45.0 24 24
chrome19.0.1042.0 1 1
chrome76.0.3809.111 2 2
chrome53.0.2785.143 1 1
chrome99.0.4844.84 3 2
firefox57.0 48 48
firefox43.0 2 2
chrome68.0.3440.106 29 27
firefox59.0 22 22
Unknown 69982 69982
safari16.2 2 1
chrome32.0.1700.41 120 112
opera84.0.4316.14 3 1
chrome51.0.2704.106 1 1
chrome73.0.3683.88 1 1
chrome56.0.2924.87 25 23
chrome116.0.0.0 106 104
chrome12.0.750.0 1 1
chrome19.0.1063.0 1 1
chrome105.0.0.0 13 8
chrome75.0.3770.142 1 1
opera11.11 85 85
chrome11.0.661.0 1 1
chrome96.0.4664.61 24 3
safari17.1.2 69 29
firefox61.0 20 20
chrome57 2 2
opera72.0.3815.400 1 1
chrome113.0.0.0 1 1
chrome74.0.3729.169 56 55
chrome35.0.1916.153 129 125
msie10.0 432 413
chrome70.0.3538.102 32 32
safari15.6.1 1 0
chrome120.0.6099.194 2 0
chrome49.0.2623.112 40 40
firefox36.0 237 226
chrome39.0.2171.95 2 2
chrome75.0.3770.143 2 2
chrome75.0.3770.80 1 1
safari2.0.1 1 1
mozilla 136 130
safari7.0 127 125
firefox53.0 85 85
sonyericsson 1 1
chrome83.0.4103.61 1 1
safari5.1.9 150 144
chrome85.0.4183.121 3 1
chrome112.0.5615.135 2 1
firefox60.0 19 19
chrome110.0.5481.100 173 4
chrome103.0.5060.114 3 3
safari5.0.3 1 1
safari17.2 91 4
chrome71.0.2623.112 1 1
chrome120.0.0.0 6890 1306
firefox121.0 91 3
firefox114.0 34 34
firefox35.0 24 22
chrome55.0.2883.91 2 1
chrome120.0.6099.129 3 3
firefox29.0 123 118
chrome86.0.4240.99 1 1
safari14.0.3 2 1
chrome14.0.790.0 5 5
safari17.0 3 2
firefox103.0 10 10
safari12.1.1 1 1
firefox41.0 19 19
chrome121.0.0.0 810 74
firefox31.0 116 109
firefox48.0 57 57
chrome69.0.3497.81 1 1
chrome58.0.3029.110 1 1
chrome103.0.0.0 2 2
chrome98.0.4758.80 1 1
opera12.16 124 120
safari17.1 1 0
firefox86.0 1 1
chrome103.0.5060.66 1 1
iphone 89 3
safari16.5.2 2 1
firefox63.0 19 18
chrome103.0.5060.71 3 1
chrome117.0.5938.132 176 5
chrome69.0.3497.100 27 27
chrome110.0.0.0 3 3
firefox115.0 185 12
chrome100.0.4896.75 2 2
chrome121.0.6167.85 85 3
chrome120.0.6099.193 4 0
firefox52.0 49 47
chrome18.0.1025.151 1 1
chrome55.0.2883.87 47 44
chrome60.0.3112.107 45 45
chrome117.0.0.0 25 19
chrome100.0.4758.11 1 1
chrome74.0.3729.131 1 1
chrome114.0.0.0 307 222
chrome71.0.3578.99 1 1
android 6 1
opera11.00 85 83
chrome120.0.6099.144 10 2
msie11 131 125
opera64.0.3409.0 1848 1848
firefox23.0 54 54
chrome103.0.5060.134 1 1
firefox58.0 45 45
chrome90.0.4430.66 1 0
chrome115.0.0.0 8 6
opera12.0 1 1
chrome4.0.222.6 75 75
chrome63.0.3239.132 39 37
chrome41.0.2228.0 39 39
opera11.50 83 83
chrome61.0.3163.100 35 35
chrome95.0.4638.54 1 1
msie9.0 310 302
chrome51.0.2704.103 13 13
chrome60.0.3112.113 1 1
firefox92.0 1 1
firefox77.0 1 1
firefox83.0 77 77
firefox14.0.1 2574 2574
wap 1 1
chrome86.0.4240.185 3 2
safari12.1.2 158 10
firefox117.0 2 2
chrome86.0.4240.198 21 5
chrome89.0.4389.90 2 2
chrome120.0.6099.43 1 1
chrome91.0.4472.114 6 6
chrome59.0.3071.125 4 4
chrome87.0.4280.66 1 1
chrome87.0.4280.88 184 14
chrome81.0.4044.138 3 1
chrome98.0.4758.102 1 1
opera9.5 1 1
safari13.0.4 2 2
chrome85.0.4183.127 1 1
firefox24.0 278 267
safari12.0 1 1
firefox54.0 95 95
chrome108.0.0.0 13 13
chrome75.0.3770.100 1848 1848
chrome100.0.4895.86 2 2
chrome19.0.1061.1 1848 1848
chrome11.0.696.34 1 1
firefox85.0 1 1
chrome70.0.3538.110 1 1
safari7.0.1 136 132
chrome66.0.3359.181 1 1
chrome80.0.3987.162 1 1
firefox27.0 270 258
firefox16.0 69 69
chrome68.0.3440.84 1 1
chrome40.0.2214.111 137 130
safari13.1 1 1
chrome118.0.0.0 2 2
chrome88.0.4324.152 2 1
chrome79.0.3945.79 87 2
chrome72.0.3626.109 1 1
opera10.50 1 1
chrome65.0.3325.146 35 35
chrome93.0.4577.82 1 1
safari15.6 3 1
chrome64.0.3282.0 42 42
msie7.0 4 4
chrome65.0.3325.181 1 1
firefox27.3 125 122
chrome120.0.6099.216 1 0
chrome80.0.3987.132 95 6
firefox49.0 90 90
chrome89.0.4389.114 18 16
safari16.6 203 21
firefox122.0 2 1
safari 141 20
chrome13.0.782.215 27 27
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240131134114
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/120.0.6099.216_Safari/537.36 20240118084909
SonyEricssonW660i/R6AD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240102174952
WhatsApp/2.23.20.0 20240131135759
sqlmap/1.7.12.9#dev_(https://sqlmap.org) 20240115011539
sqlmap/1.7.9.2#dev_(https://sqlmap.org) 20240105041501
Mozilla/5.0_Firefox/26.0 20240112090544
ALittle_Client 20240127005318
WhatsApp/2.23.23.79_i 20240113004200
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20240112102453
Mozilla/5.0_(compatible) 20240109181511
Ruby 20240124030308
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240110002032
sqlmap/1.7.12.7#dev_(https://sqlmap.org) 20240104092316
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20240125132735
Mozilla/5.0_Firefox/35.0 20240117192604
Download_Demon/3.5.0.11 20240102114919
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
sqlmap/1.7.12.7#dev_(https://sqlmap.org) 20240104092316
Download_Demon/3.5.0.11 20240102114919
WhatsApp/2.23.23.79_i 20240113004200
ALittle_Client 20240127005318
sqlmap/1.7.9.2#dev_(https://sqlmap.org) 20240105041501
sqlmap/1.7.12.9#dev_(https://sqlmap.org) 20240115011539
Ruby 20240124030308
WhatsApp/2.23.20.0 20240131135759
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 82152 82578
From1 26 26
From2 472 531
From3 6 6
From4 12591 21185
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_bing_com 8 8
www_google_com_br 21 24
google_com 0 19
www_google_com_au 1 1
baidu 2 2
www_google_com 440 477
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://lm.facebook.com 2 2
https://l.facebook.com 1 1
http://sicomerciovalenca.com.br 1 1
https://l.instagram.com 1 1
https://king.host 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 7
https+//sicomerciomppa.com.br/ass.php%3fid%3d849 2
https+//www.sicomerciomppa.com.br/ass.php%3fid%3d2524 1
https+//sicomerciomppa.com.br/ass.php%3fid%3d2426 1
https+//www.sicomerciomppa.com.br/ 1
https+//sicomerciomppa.com.br/ass.php%3fid%3d1971 1
https+//www.sicomerciomppa.com.br/ass.php%3fid%3d81 1
https+//www.sicomerciomppa.com.br/ass.php%3fid%3d74 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 8
https 8
//sicomerciomppa.com.br/ass.php%3fid%3d849 2
//www.sicomerciomppa.com.br/ass.php%3fid%3d2524 1
//www.sicomerciomppa.com.br/ass.php%3fid%3d81 1
//sicomerciomppa.com.br/ass.php%3fid%3d1971 1
//www.sicomerciomppa.com.br/ 1
//www.sicomerciomppa.com.br/ass.php%3fid%3d74 1
//sicomerciomppa.com.br/ass.php%3fid%3d2426 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 27 66166
400 28 101406
503 12 41561
404 537 1344555
421 1 2553
500 7 22114
301 3483 1698080
302 6 3814
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 208
/adm/fotos/empresas/20220718150713.jpg 2 -
/wp-content/themes/seotheme/db.php 3 www.google.com
/new/ 1 -
/adm/fotos/banner/169401142520230906114345.jpg 1 -
/adm/fotos/empresas/20220718092809.jpg 2 -
/wp-content/plugins/envato-market/inc/class-envato-market-api.php 1 -
/wp-content/themes/photocrati-theme-v4.07/admin/scripts/scripts-update.php 1 -
//site/wp-includes/wlwmanifest.xml 5 -
/vendor/phpunit/phpunit/phpunit.xsd 3 -
/wp-content/themes/twentytwenty/404.php 1 http://sicomerciomppa.com.br//wp-content/themes/twentytwenty/404.php
/wp-content/plugins/td-composer/license.txt 3 -
/adm/fotos/banner/168493677020230524105930.jpg 7 -
/adm/fotos/empresas/20220718110944.jpg 1 -
/wp-content/themes/reganto-theme/style.css 1 -
/adm/fotos/empresas/20220718093607.jpg 1 -
/adm/fotos/empresas/20220718095057.jpg 2 -
/wp-content/themes/bordeaux-theme/style.css 1 -
/wp-content/themes/twentystd/index.php 2 -
//wordpress/wp-includes/wlwmanifest.xml 5 -
/adm/fotos/empresas/20220718130654.jpg 1 -
/wp-content/plugins/wp-file-manager-pro/css/fm_common.css 3 -
/wp-content/themes/kernel-theme/style.css 1 -
/admin/controller/extension/extension/Not_Found.php 1 http://sicomerciomppa.com.br//admin/controller/extension/extension/Not_Found.php
/adm/fotos/empresas/20220718143106.jpg 1 -
/wp-content/plugins/background-image-cropper/accesson.php 1 -
//website/wp-includes/wlwmanifest.xml 5 -
/wp-content/themes/piccione-theme/style.css 1 -
/wp-content/plugins/Cache/Cache.php 1 http://sicomerciomppa.com.br//wp-content/plugins/Cache/Cache.php
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/adm/fotos/empresas/20220718101619.jpg 1 -
/old/ 1 -
/wp-content/upgrade/ 2 -
/adm/fotos/dados/cct-salarial-2019-2020-protocolada-1652788112.pdf 4 https://www.bing.com/
/wp-content/plugins/essential-blocks/assets/css/react-select.min.css 1 -
/wp-content/plugins/index.php 1 http://sicomerciomppa.com.br//wp-content/plugins/index.php
//maxcdn.bootstrapcdn.com/bootstrap/3.4.1/js/bootstrap.min.js 16 -
/wp-content/themes/intense/block-css.php 1 www.google.com
/wp-content/themes/photocrati-theme/admin/scripts/scripts-update.php 1 -
/adm/fotos/empresas/20220718111652.jpg 1 -
//cms/wp-includes/wlwmanifest.xml 5 -
/wp-content/plugins/wordpresss3cll/wp-login.php 1 www.google.com
/wp-content/plugins/wordpresss3cll/includes.php 1 www.google.com
/wp-admin/setup-config.php 1 http://sicomerciomppa.com.br//wp-admin/setup-config.php
/adm/fotos/empresas/20220718105740.jpg 1 -
/adm/fotos/banner/168918761620230712154656.jpg 1 -
/adm/fotos/empresas/20220718100055.jpg 3 -
/wp-content/themes/holding_pattern/admin/options-tab-sample.txt 1 -
//wp/wp-includes/wlwmanifest.xml 5 -
/wp-content/plugins/ai-engine/readme.txt 1 -
/adm/fotos/empresas/20220718094540.jpg 2 -
//cdnjs.cloudflare.com/ajax/libs/fancybox/3.0.47/jquery.fancybox.min.js 15 -
/adm/fotos/empresas/20220718104036.jpg 1 -
/adm/fotos/videos/170477613520240109015535.mp4.jpg 1 https://www.sicomerciomppa.com.br/index
/adm/fotos/empresas/20220718092158.jpg 2 -
/wp-content/themes/photocrati-theme-v4/admin/scripts/scripts-update.php 1 -
/.well-knownold/ 2 -
/adm/fotos/banner/165823962420220719110704.jpg 1 -
/sitemap_index/xml 1 -
/adm/fotos/banner/170022401920231117092659.png 5 -
/wp-content/themes/photocrati/admin/scripts/scripts-update.php 1 -
//blog/wp-includes/wlwmanifest.xml 5 -
/wp-content/themes/Dandelion/style.css 1 -
/modules/mod_simplefileuploadv1.3/elements/udd.php 1 http://sicomerciomppa.com.br//modules/mod_simplefileuploadv1.3/elements/udd.php
/adm/fotos/empresas/20220718132858.jpg 1 -
/adm/fotos/dados/cct-salarial-2021-2022-1652788312.pdf 1 -
/.well-known/fierzashell.php 1 www.google.com
/adm/fotos/empresas/20220718155812.jpg 4 -
/.well-known/security.txt 1 http://www.sicomerciomppa.com.br/.well-known/security.txt
/.vscode/sftp.json 1 -
/sitemap/index.xml 1 -
/wp-admin/ 2 -
//news/wp-includes/wlwmanifest.xml 5 -
/adm/fotos/empresas/20220718153833.jpg 1 -
//2020/wp-includes/wlwmanifest.xml 5 -
/wp-content/plugins/instabuilder2/cache/plugins/moon.php 1 http://sicomerciomppa.com.br//wp-content/plugins/instabuilder2/cache/plugins/moon.php
/adm/fotos/empresas/20220718113015.jpg 1 -
//www.riobrasil.net/util/top.js 17 -
//web/wp-includes/wlwmanifest.xml 5 -
//ajax.googleapis.com/ajax/libs/jquery/3.6.0/jquery.min.js 17 -
/Public/home/js/check.js 2 -
/assets/images/accesson.php 1 -
/wp-content/plugins/mw-wp-form/css/admin-common.css 1 -
/adm/fotos/banner/170476808520240108234125.mp4 3 https://www.sicomerciomppa.com.br/adm/videos.php
//test/wp-includes/wlwmanifest.xml 5 -
/wp-content/ 2 -
/wp-includes/images/include.php 1 www.google.com
/adm/fotos/empresas/20220718152914.jpg 1 -
/adm/fotos/empresas/20220718112739.jpg 1 -
/cgi/cgilua.exe/sys/start.htm 2 -
/wp-content/plugins/wp-fastest-cache/readme.txt 1 -
/wp-content/plugins/apikey/mar.php 1 http://sicomerciomppa.com.br//wp-content/plugins/apikey/mar.php
/wp-content/plugins/masterx/wpx.php 1 http://sicomerciomppa.com.br//wp-content/plugins/masterx/wpx.php
/adm/fotos/empresas/20220718104432.jpg 2 -
/wp-admin/includes/users.php 1 http://sicomerciomppa.com.br//wp-admin/includes/users.php
/wp-includes/radio.php 1 http://sicomerciomppa.com.br//wp-includes/radio.php
/adm/fotos/empresas/20220718091828.jpg 3 -
/adm/fotos/empresas/20220718110312.jpg 2 -
/adm/fotos/empresas/20220718150126.jpg 2 -
//shop/wp-includes/wlwmanifest.xml 5 -
/wp-content/plugins/post-smtp/style/testEmail.html 1 -
/wp-content/themes/radial-theme/style.css 1 -
/wp-content/plugins/core-plugin/include.php 1 www.google.com
/wp-content/themes/Nuance/functions/jwpanel/scripts/valums_uploader/php.php 1 -
/wp-content/themes/purevision/scripts/admin/uploadify/uploadify.css 1 -
/adm/fotos/empresas/20220718093136.jpg 1 -
/adm/fotos/empresas/20220926131409ados 1 -
/wp-content/plugins/better-search-replace/assets/js/better-search-replace.js 2 -
/wp-content/plugins/linkpreview/wp-blog.php 1 http://sicomerciomppa.com.br//wp-content/plugins/linkpreview/wp-blog.php
/wp-content/themes/oxygen-theme/style.css 1 -
/adm/fotos/empresas/20220718143909.jpg 2 -
/.git/config 10 -
/adm/fotos/empresas/20220927115443.jpg 1 -
/wp-admin/wso112233.php 1 http://sicomerciomppa.com.br//wp-admin/wso112233.php
/adm/fotos/empresas/20220718144809.jpg 1 -
/sitemap/sitemap.xml 1 -
/blog/ 1 -
/adm/fotos/empresas/20220718152611.jpg 2 -
/wp-content/themes/dp_evolve/js/back-end/libraries/fileuploader/upload_handler.php 1 -
/wp-includes/js/tinymce/skins/lightgray/fonts/index.php 1 http://sicomerciomppa.com.br//wp-includes/js/tinymce/skins/lightgray/fonts/index.php
/wp/ 1 -
