Mini Shell

Direktori : /home/sicomercio/domains/sicomerciomppa.com.br/awstats/.data/
Upload File :
Current File : /home/sicomercio/domains/sicomerciomppa.com.br/awstats/.data/awstats022024.sicomerciomppa.com.br.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202402 will be lost/reset.
# Last config file used to build this data file was /home/sicomercio/domains/sicomerciomppa.com.br/awstats/.data/awstats.sicomerciomppa.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2156                
POS_TIME 2836                
POS_VISITOR 23936               
POS_DAY 73296               
POS_DOMAIN 3994                
POS_LOGIN 4231                
POS_ROBOT 4386                
POS_WORMS 6299                
POS_EMAILSENDER 6430                
POS_EMAILRECEIVER 6573                
POS_SESSION 74198               
POS_FILESIZE 88943               
POS_SIDER 74412               
POS_FILETYPES 6708                
POS_DOWNLOADS 7043                
POS_OS 8250                
POS_BROWSER 8927                
POS_SCREENSIZE 12294               
POS_UNKNOWNREFERER 12368               
POS_UNKNOWNREFERERBROWSER 12980               
POS_ORIGIN 13336               
POS_SEREFERRALS 13486               
POS_PAGEREFS 13782               
POS_SEARCHWORDS 14007               
POS_KEYWORDS 14352               
POS_MISC 2498                
POS_ERRORS 14588               
POS_CLUSTER 4087                
POS_SIDER_404 15001               
POS_SIDER_400 14859               
POS_SIDER_403 14756               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240301000000 40817 50210906 15188658702258
FirstTime 0
LastTime 20240229233938
LastUpdate 20240301001938 40817 0 40816 0 0
TotalVisits 1843                
TotalUnique 1204                
MonthHostsKnown 0                   
MonthHostsUnknown 1264                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 272 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 365 393 20412731 81757 82405 1233551467
1 2865 2887 216821786 78867 79246 1178092502
2 1993 2086 172989261 81050 81498 1265705123
3 98 99 682445 82123 82620 1253789716
4 96 173 4231292 83965 84455 1250209012
5 117 121 850750 83162 83482 1262463355
6 148 256 12442438 84358 84721 1287645469
7 259 389 10720618 82341 82795 1234952744
8 657 1810 208793924 82814 83269 1280439004
9 180 397 19769164 84784 85260 1259915133
10 205 704 89854191 84146 84494 1277567372
11 241 1005 139715148 86067 86453 1293648294
12 282 751 45514388 85244 85735 1325179669
13 205 714 51930331 81530 81942 1209921900
14 372 1104 142743587 82286 82723 1231882301
15 188 670 83591471 80272 80775 1204429997
16 4074 5273 209125968 78524 79159 1198315813
17 207 630 50278950 77330 77867 1170197172
18 357 657 56890138 80401 80959 1234609455
19 389 830 68782146 77556 78064 1189861456
20 204 440 28321042 75369 75884 1140518893
21 61 245 20214953 79251 79649 1165870164
22 198 322 16833227 80822 81216 1198454699
23 1965 1999 168334389 80318 80811 1200549252
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 15726 23955 1839844338
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 43
nbot 1250626 19212377354 20240229235958 78
SemrushBot/ 409369 5954653534 20240229235933 3972
AhrefsBot/ 170280 1852139935 20240229235941 105
Barkrowler 38665 463856787 20240227122649 18
BLEXBot/ 31916 458907936 20240211002807 21
link 20087 230771139 20240226233300 18
Googlebot/ 19309 268321286 20240229235507 72
Go\-http\-client/ 8022 336381054 20240229233257 0
MJ12bot/ 7984 96166512 20240229024020 102
bingbot/ 2823 130904407 20240229235011 43
^mozilla\/5\.0$ 2 13002 20240226032033 0
dataprovider\.com 105 7985897 20240210173311 1
facebookexternalhit/ 14 339695 20240228094736 6
CCBot/ 47 10258467 20240228204621 3
zoominfobot 545 3810205 20240226020934 87
DuckDuckGo\-Favicons\-Bot/ 3 31252 20240215090654 0
unknown 31 232483 20240229220423 31
bbot 24 136924 20240215134118 11
custo 12 538383 20240226210012 0
Apache\-HttpClient/ 42 271093 20240229070650 0
PetalBot 36 445935 20240229182214 29
crawl 337 1966954 20240226233924 18
netcraft 2 87878 20240205020036 0
msnbot/ 1 4295 20240201181401 0
DotBot/ 391 21045346 20240229213926 211
MSIE[\x20]6 12 75384 20240226083719 0
sift 179 7098212 20240229222812 21
YandexImages/ 1 48460 20240216235226 0
python 52 337731 20240228162023 14
DuckDuckBot-Https 1 11527 20240227111925 0
bot[\s_+:,\.\;\/\\-] 1565 13649730 20240229220422 66
Applebot/ 32 658412 20240225161349 11
CFNetwork 4 35094 20240208103008 0
Xenu[\x20]Link[\x20]Sleuth 1 72443 20240228165358 0
Googlebot\-Image/ 715 43745850 20240229215311 0
Firefox/1\.5 1 9812 20240209235755 0
MSIE[\x20]5 1 2998 20240227093400 0
YandexBot/ 3 45284 20240226121405 2
SafeDNSBot 6 33295 20240216152748 4
(firefox/)([0-9]\.|[0-1][0]\.) 66 237412 20240224005851 0
BW/ 2 13716 20240204174805 1
Googlebot\-Video/ 112 426115064 20240229154742 0
no_user_agent 34 1105339 20240229211906 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
php 14656 819450325 0 0
png 1944 314481112 0 0
txt 12 80593 0 0
bak 2 14039 0 0
Unknown 1058 26880242 0 0
jpg 6113 371993024 0 0
php7 2 14750 0 0
css 6 5299 0 0
pdf 34 202792953 0 0
enc 2 32406 0 0
mp4 28 103734304 0 0
gif 62 12548 0 0
js 30 310629 0 0
json 6 42114 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 23
/adm/fotos/dados/mediador---extrato-convencao-coletiva---salarial-2023-2024-registrada-1695907048.pdf 19 0 4032792
/adm/fotos/videos/170477620120240109015641.mp4 14 0 209385472
/adm/fotos/videos/170477613520240109015535.mp4 14 0 216389447
/adm/fotos/dados/cct-feriados-2022-2024-1669813085.pdf 12 0 221891044
/adm/fotos/dados/cct---salarial-2022-2023-1662470799.pdf 10 0 55286460
/adm/fotos/dados/cct-domingos-2022-2024-1669813134.pdf 8 0 87569603
/adm/fotos/dados/termo-adesAo-feriados-2022-2024-1677151695.pdf 8 0 101955
/ads.txt 8 0 57923
/humans.txt 6 0 47381
/adm/fotos/dados/termo-adesao-domingos-2022-2024-1677151651.pdf 6 0 77567
/adm/fotos/dados/negar_crediarios-1694524162.pdf 6 0 207044
/sitemap.txt 5 0 27555
/adm/fotos/dados/codigo_do_consumidor-1694523958.pdf 4 0 2843862
/adm/fotos/dados/sonegar_crime-1694524031.pdf 4 0 151007
/sitemap.xml.gz 4 0 20597
/adm/fotos/dados/procon-1694524122.pdf 4 0 215245
/arquivos/Anexo_Unico_INRFB10092010.pdf 4 0 60335
/adm/fotos/dados/reducao_crediarios-1694524077.pdf 3 0 79962
/gooberface.txt 2 0 7470
/sitemap_index.xml.gz 2 0 13950
/passwords.txt 1 0 3734
/security.txt 1 0 12366
/password.txt 1 0 3734
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 40
androidcupcake 1 1
ios_ipad 4 2
winlong 67 67
android10 2453 575
macos12 172 172
bsdfreebsd 1 1
win8 64 64
linux 866 434
win7 348 273
win10 9313 4289
macosx9 3 3
androidkitkat 5 5
win8.1 2 2
android 3 3
macosx5 1 1
macosx14 3698 3698
android11 111 21
os/2 1 1
androidjellybean 1 1
androidpie 4856 4855
macosx10 71 71
macosx15 371 364
macosx 19 19
ios_iphone 399 84
android12 368 19
blackberry 1 1
linuxubuntu 73 73
androidmarshmallow 396 396
macos11 6 6
macosx12 3 3
androidnougat 36 36
androidoreo 6 3
android13 57 7
macosx6 3 3
macosx7 1 1
bsdopenbsd 1 1
macosx11 2 1
Unknown 32 30
winvista 82 82
winxp 58 58
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 155
chrome100.0.4896.60 6 6
chrome71.0.2623.112 1 1
firefox36.0 82 82
chrome80.0.3987.132 3 3
chrome95.0.4638.54 1 1
chrome110.0.5481.100 170 6
chrome90.0.4430.85 2 2
safari15.6.6 34 2
chrome75.0.3770.143 3005 3005
safari6.0 3 1
chrome100.0.4896.127 8 3
firefox24.0 1 1
chrome79.0.3945.130 34 34
firefox77.0 6 6
chrome78.0.3904.108 4 4
safari17.2 62 38
chrome66.0.3359.117 3 3
chrome80.0.3987.162 1 1
safari2.0.4 18 18
chrome96.0.4664.61 95 4
chrome96.0.4664.110 12 6
chrome121.0.0.0 7383 2809
chrome89.0.4389.114 12 12
firefox45.0 2 2
chrome76.0.3809.100 13 1
chrome119.0.0.0 5 5
chrome41.0.2228.0 42 42
chrome121.0.6167.160 1 1
safari17.3.1 2 1
chrome7.0.517.24 1 1
chrome87.0.4280.88 4 4
firefox28.0 1 1
chrome13.0.782.24 1 1
chrome31.0.1623.0 1 1
chrome84.0.4147.105 1 1
chrome105.0.0.0 14 9
firefox115.0 88 13
chrome120.0.0.0 247 61
chrome109.0.0.0 272 48
chrome70.0.3538.110 3 3
blackberry 1 1
chrome83.0.4103.106 14 14
firefox114.0 1 1
chrome68.0.3440.106 28 28
chrome5.0.359.0 1 1
firefox35.0 24 24
chrome15.0.861.0 1 1
chrome91.0.4472.114 25 24
firefox50.0 102 102
safari9.0.2 2 1
safari15.4 86 86
safari4.0 1 1
firefox95.0 23 23
chrome71.0.3578.99 1 1
chrome108.0.0.0 16 16
chrome86.0.4240.198 33 21
firefox57.0 101 101
chrome111.0.0.0 14 1
safari15.0 1 1
safari 277 36
chrome86.0.4240.75 119 105
chrome37.0.2062.94 5 5
chrome85.0.4183.120 1 1
safari13.0.5 1 1
chrome119.0.6045.105 92 3
android 8 5
chrome101.0.4951.61 1 0
chrome11.0.696.68 1 1
firefox40.0 21 21
chrome121.0.6167.139 112 112
firefox13.0 64 64
netscape5.0 1 1
chrome113.0.0.0 3 3
chrome65.0.3325.146 43 43
chrome77.0.3865.42 1 1
firefox83.0 1 1
chrome121.0.6167.85 283 283
firefox13.0.1 67 67
chrome80.0.3987.99 2 2
chrome60.0.3112.113 2 2
chrome88.0.4324.104 1 1
iphone 1 1
chrome81.0.4044.129 7 7
chrome120.0.6099.230 91 3
firefox29.0 3 3
msie9.0 28 28
chrome34.0.1847.131 2 2
opera62.0.3331.109 1 1
chrome89.0.4389.90 2 2
chrome36.0.1985.143 5 5
opera89.0.4447.51 136 136
opera11.00 1 1
chrome98.0.4758.102 2 2
safari14.0 1 1
chrome102.0.5005.63 93 4
chrome103.0.5060.53 1 1
firefox68.0 1 1
chrome106.0.0.0 7 7
chrome101.0.4951.67 1 1
msie11.0 5 5
chrome114.0.0.0 589 589
chrome88.0.4324.150 2 2
safari5.0 2 2
firefox56.0 32 32
chrome66.0.3359.181 4 4
chrome115.0.0.0 115 12
chrome116.0.0.0 1 1
firefox41.0 67 67
firefox58.0 30 30
opera107.0.0.0 95 6
sec\- 1 1
chrome37.0.2062.124 40 40
chrome76.0.3809.111 1851 1851
msie7.0 1 1
chrome80.0.3987.163 90 3
chrome75.0.3770.80 1848 1848
chrome121.0.6167.164 35 1
chrome51.0.2704.103 6 6
chrome60.0.3112.107 26 26
firefox65.0 1 1
chrome98.0.4758.80 1 1
chrome122.0.0.0 2563 1257
chrome64.0.3282.0 32 32
opera10.00 1 1
chrome17.0.963.66 1 1
Unknown 24 23
chrome92.0.4515.131 1 1
chrome59.0.3071.125 9 9
chrome118.0.0.0 1 1
chrome97.0.4692.98 89 3
chrome120.0.6099.232 1 0
chrome102.0.0.0 113 8
firefox18.0 67 67
firefox52.0 23 23
chrome110.0.0.0 9 8
chrome117.0.0.0 3 3
chrome121.0.6167.135 174 8
firefox25.0 1 1
netscape 12 12
chrome40.0.2214.93 37 37
chrome74.0.3729.157 1 1
chrome74.0.3729.169 47 47
chrome30.0.1599.82 1 1
chrome63.0.3239.132 16 16
safari17.3 23 6
chrome121.0.6167.178 101 8
opera106.0.0.0 188 10
mozilla 10 9
firefox48.0 91 91
opera84.0.4316.14 5 2
chrome64.0.3282.186 1 1
chrome121.0.6167.143 7 2
chrome76.0.3809.132 1848 1848
chrome104.0.5112.79 2 2
chrome83.0.4103.97 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
SEC-SGHX820/1.0_NetFront/3.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240227100659
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240229130752
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20240227135235
User-Agent:_SEOlyt/1.0_(SEO_analysis_tool;_https://seolyt.com) 20240221080039
fetch_libfetch/2.0 20240211222924
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20240203230515
ClaudeBot 20240228183848
okhttp/3.12.0 20240223125717
WhatsApp/2.23.20.0 20240209115216
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
ClaudeBot 20240228183848
User-Agent:_SEOlyt/1.0_(SEO_analysis_tool;_https://seolyt.com) 20240221080039
okhttp/3.12.0 20240223125717
Midori/0.1.10_(X11;_Linux_i686;_U;_en-us)_WebKit/(531).(2) 20240208161845
WhatsApp/2.23.20.0 20240209115216
fetch_libfetch/2.0 20240211222924
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 9989 10039
From1 30 30
From2 549 596
From3 3 3
From4 5155 13287
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
google_com 0 5
br_search_yahoo_com 5 5
www_google_com 528 566
www_google_ch 1 1
br_images_search_yahoo_com 0 1
www_google_com_br 13 16
www_bing_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://l.instagram.com 1 1
https://l.facebook.com 1 1
https://king.host 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
https+//www.sicomerciomppa.com.br/ass.php%3fid%3d1706 3
https+//sicomerciomppa.com.br/ass.php%3fid%3d91 1
https+//sicomerciomppa.com.br/ass.php%3fid%3d72 1
https+//www.sicomerciomppa.com.br/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 5
https 6
//www.sicomerciomppa.com.br/ass.php%3fid%3d1706 3
//sicomerciomppa.com.br/ass.php%3fid%3d91 1
//www.sicomerciomppa.com.br/ 1
//sicomerciomppa.com.br/ass.php%3fid%3d72 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
421 1 2553
403 71 126484
301 1190 558276
400 14 47236
302 9 6379
404 464 1163991
405 1 3278
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 2
/.env 19 -
/%20 52 -
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 1
/..//logo.png 14 https://sicomerciomppa.com.br/..//logo.png
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 174
/wp-admin/maint/moon.php 1 http://sicomerciomppa.com.br//wp-admin/maint/moon.php
/dropzone/dropzone-amd-module.min.js 1 -
//wp2/wp-includes/wlwmanifest.xml 5 -
/backup/wp-admin/install.php 1 -
/elfinder/php/connector.minimal.php 1 -
/adm/fotos/galeria/170920757120240229085251.jpg 1 https://sicomerciomppa.com.br/adm/fotosgaleria.php
//cdnjs.cloudflare.com/ajax/libs/fancybox/3.0.47/jquery.fancybox.min.js 5 -
/blog/wp-admin/install.php 1 -
/wp-content/themes/travel/issue.php 1 www.google.com
/wp-content/themes/twentystd/index.php 2 -
/adm/fotos/empresas/20220922125148.jpg 2 -
//2018/wp-includes/wlwmanifest.xml 1 -
/wp-admin/js/about.php 1 http://sicomerciomppa.com.br//wp-admin/js/about.php
/adm/fotos/banner/166333636020220916105240.jpg 3 -
/adm/fotos/banner/167025083920221205113359.jpg 1 -
//wp/wp-includes/wlwmanifest.xml 6 -
/wordpress/wp-admin/install.php 1 -
/cgi-bin/cgi-bin/about.php7 1 http://sicomerciomppa.com.br//cgi-bin/cgi-bin/about.php7
/blog/wp-login.php 1 -
/sites/all/libraries/elfinder-1.1/connectors/php/connector.php 1 -
/wp-content/plugins/wp-fastest-cache/js/schedule.js 1 -
/old/wp-admin/install.php 1 -
/staging/.env 1 -
//news/wp-includes/wlwmanifest.xml 5 -
/user/login/ 1 -
/sites/all/modules/elfinder/connectors/php/connector.php 1 -
/.git/ 1 -
/_profiler/phpinfo 2 -
/wp-content/plugins/wp-gdpr-compliance/Assets/js/front.min.js.LICENSE.txt 2 -
/adm/fotos/banner/170240124020231212141400.jpg 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
/wordpress/xmlrpc.php 1 -
/wp-admin/admin-ajax.php 2 -
/sites/all/libraries/elfinder/elfinder.html 1 -
//media/wp-includes/wlwmanifest.xml 1 -
//test/wp-includes/wlwmanifest.xml 6 -
//sito/wp-includes/wlwmanifest.xml 5 -
/sites/all/modules/elfinder/elfinder.html 1 -
//web/wp-includes/wlwmanifest.xml 6 -
/cgi/cgilua.exe/sys/start.htm 2 http://www.sicomerciomppa.com.br/cgi/cgilua.exe/sys/start.htm
/wp-content/uploads/ 1 http://sicomerciomppa.com.br//wp-content/uploads/
/blog/.env 1 -
/adm/fotos/empresas/20220718101619.jpg 1 -
/wp-content/plugins/install.php 1 http://sicomerciomppa.com.br//wp-content/plugins/install.php
/cgi-bin/cgi-bin/about.php 1 http://sicomerciomppa.com.br//cgi-bin/cgi-bin/about.php
//maxcdn.bootstrapcdn.com/bootstrap/3.4.1/js/bootstrap.min.js 6 -
/.git/config 1 -
/adm/fotos/galeria/170924461320240229191013.jpg 1 https://sicomerciomppa.com.br/adm/fotosgaleria.php
/adm/fotos/banner/168493677020230524105930.jpg 2 -
/tinyfilemanager/tinyfilemanager.php 1 -
/wp-content/plugins/backup-backup/readme.txt 1 -
/wp-includes/Text/about.php 1 http://sicomerciomppa.com.br//wp-includes/Text/about.php
/sites/all/libraries/elfinder/elfinder-1.2/src/connectors/php/connector.php 1 -
/adm/fotos/dados/cct-feriados-2019-2020-protocolada-1652788111.pdf 1 -
/adm/fotos/banner/1669211680.jpg 1 -
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 -
/wp-includes/js/tinymce/plugins/compat3x/css/index.php 1 http://sicomerciomppa.com.br//wp-includes/js/tinymce/plugins/compat3x/css/index.php
/adm/fotos/dados/domingos-2018-2019-reg-1652787965.pdf 1 -
/adm/fotos/empresas/20220913144918jpeg 3 -
/wp-content/install.php 1 http://sicomerciomppa.com.br//wp-content/install.php
/wordpress/wp-login.php 5 -
//blog/wp-includes/wlwmanifest.xml 5 -
/wp-content/plugins/royal-elementor-addons/assets/js/modal-popups.min.js 1 -
/.vscode/sftp.json 5 -
/wp-content/plugins/wp-task-scheduler/scheduler.php 2 -
/wp-content/plugins/royal-elementor-addons/readme.txt 1 -
/css/install.php 1 http://sicomerciomppa.com.br//css/install.php
/wp-admin/js/about.php7 1 http://sicomerciomppa.com.br//wp-admin/js/about.php7
/wp-content/plugins/ 1 http://sicomerciomppa.com.br//wp-content/plugins/
//cms/wp-includes/wlwmanifest.xml 6 -
/wp-content/themes/seotheme/mar.php 1 www.google.com
/sites/all/libraries/elfinder-1.2/src/connectors/php/connector.php 1 -
/wp-content/patior/ 1 http://sicomerciomppa.com.br//wp-content/patior/
/sites/all/libraries/elfinder/connectors/php/connector.php 1 -
/wp-content/themes/bricks/assets/js/feedback.min.js 1 -
/adm/fotos/empresas/20220718155812.jpg 2 -
//shop/wp-includes/wlwmanifest.xml 6 -
/web/wp-admin/install.php 1 -
//site/wp-includes/wlwmanifest.xml 6 -
//2021/wp-includes/wlwmanifest.xml 1 -
/wp/wp-admin/install.php 1 -
/.well-known/fierzashell.php 2 -
/adm/fotos/banner/166981218520221130094305.jpg 1 -
/wp-content/plugins/ai-engine/app/index.js 1 -
//wp-includes/wlwmanifest.xml 5 -
/.well-known/traffic-advice 123 -
/api/.env 1 -
/.vscode/ftp-sync.json 1 -
/adm/fotos/banner/1685454557.jpg 2 -
/wp-content/plugins/backup-backup/includes/hro.php 2 -
/wp-includes/install.php 1 http://sicomerciomppa.com.br//wp-includes/install.php
/sites/all/libraries/elfinder-1.2/connectors/php/connector.php 1 -
/adm/fotos/empresas/20220928101924.jpg 1 -
/adm/fotos/empresas/20220718152611.jpg 4 -
/wp-content/plugins/backup-backup/includes/backup-heart.php 4 -
/admin/.env 1 -
/site/wp-admin/install.php 1 -
/.well-known/security.txt 1 http://www.sicomerciomppa.com.br/.well-known/security.txt
//wordpress/wp-includes/wlwmanifest.xml 6 -
/blog/ 1 -
/wp-content/plugins/core-builder/index.php 2 -
/maxcdn.bootstrapcdn.com/bootstrap/3.4.1/js/bootstrap.min.js 1 www.google.com
/adm/fotos/empresas/20220718100055.jpg 4 -
/wp-content/themes/twenty/twenty.php 1 http://sicomerciomppa.com.br//wp-content/themes/twenty/twenty.php
/wp-content/plugins/woo-thank-you-page-nextmove-lite/assets/css/xlwcty-public-rest.css 1 -
/test/wp-admin/install.php 1 -
/elfinder/connectors/php/connector.php 1 -
/wordpress/ 7 -
/wp/xmlrpc.php 6 -
/adm/fotos/empresas/20220616141248.jpg 1 https://sicomerciomppa.com.br/ass.php
/new/wp-admin/install.php 1 -
//www.riobrasil.net/util/top.js 4 -
/wp-includes/rest-api/about.php 1 http://sicomerciomppa.com.br//wp-includes/rest-api/about.php
/elfinder/src/connectors/php/connector.php 1 -
/adm/fotos/empresas/20220913145414jpeg 1 -
//ajax.googleapis.com/ajax/libs/jquery/3.6.0/jquery.min.js 2 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 www.google.com
/adm/fotos/empresas/20220927115443.jpg 2 -
/wp-content/themes/bricks/style.css 1 www.google.com
/admin/users/login_do/ 1 -
/sites/all/libraries/elfinder/elfinder-1.2/connectors/php/connector.php 1 -
//wp1/wp-includes/wlwmanifest.xml 6 -
/wp-content/themes/wp-classic/inc/index.php 2 -
/adm/fotos/banner/1666289428.jpg 2 -
/sites/all/libraries/_elfinder/src/connectors/php/connector.php 1 -
/wp-includes/js/jquery/jquery.js 3 www.google.com
/.git/HEAD 2 -
/wp-content/plugins/essential-blocks/assets/css/react-select.min.css 2 -
/wp-content/plugins/task-controller/index.php 2 -
/wp-content/plugins/post-smtp/style/testEmail.html 1 -
/administrator/ 1 -
/wp-admin/ 1 -
/wp-admin/dropdown.php 1 http://sicomerciomppa.com.br//wp-admin/dropdown.php
//website/wp-includes/wlwmanifest.xml 5 -
/docs/.env 1 -
/manager/ 1 -
/user/ 1 -
/wp-content/plugins/Cache/dropdown.php 1 http://sicomerciomppa.com.br//wp-content/plugins/Cache/dropdown.php
/blog/xmlrpc.php 5 -
/laravel/.env 1 -
/sites/all/libraries/elfinder/php/connector.php 1 -
/ajax.googleapis.com/ajax/libs/jquery/3.6.0/jquery.min.js 1 www.google.com
/admin/ 1 -
/adm/fotos/banner/166395497520220923144255.png 1 -
//www.riobrasil.net/util/wow.min.js 5 -
/wp-admin/install.php 3 -
//2019/wp-includes/wlwmanifest.xml 6 -
/oldsite/wp-admin/install.php 1 -
/feed/ 1 -
/adm/fotos/banner/166998669820221202101138.jpg 1 -
/.well-known/acme-challenge/install.php 1 http://sicomerciomppa.com.br//.well-known/acme-challenge/install.php
/adm/fotos/empresas/20220926131409ados 3 -
/elfinder/php/connector.php 1 -
/.well-known/pki-validation/Newsupway.php 1 www.google.com
/adm/fotos/banner/170022401920231117092659.png 1 -
/adm/fotos/banner/1666289493.jpg 1 -
/adm/fotos/empresas/20220920143729.jpg 2 -
/public/.env 1 -
/wp-admin/images/install.php 1 http://sicomerciomppa.com.br//wp-admin/images/install.php
/sites/all/libraries/_elfinder/connectors/php/connector.php 1 -
/adm/fotos/empresas/20221026101847.jpg 7 -
/adm/fotos/banner/166799715820221109093238.jpg 1 -
/cgi-bin/install.php 1 http://sicomerciomppa.com.br//cgi-bin/install.php
/adm/fotos/dados/salarial-2018-2019-reg-1652787965.pdf 2 -
/admin/index.php 1 -
/adm/fotos/dados/cct-salarial-2019-2020-protocolada-1652788112.pdf 4 -
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/wp-json/wpgmza/v1/markers 2 -
/wp-content/themes/bricks/assets/css/frontend-light.min.css 3 -
/wp-content/dropdown.php 1 http://sicomerciomppa.com.br//wp-content/dropdown.php
/wp-content/plugins/core-plugin/include.php 1 -
//2020/wp-includes/wlwmanifest.xml 5 -
/cms/wp-admin/install.php 1 -
/adm/fotos/banner/1670845093.jpg 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 1264
5.62.60.125 3006 3006 221125648 20240224012752
138.117.221.163 2092 3135 68773892 20240222171909
194.33.191.163 1851 1851 166215408 20240228165632
193.19.205.96 1768 1768 156545946 20240205022430
191.179.88.118 639 887 82405813 20240229202415
138.117.220.248 509 693 46731299 20240229145300
200.189.251.138 399 399 914927 20240227222457
66.249.66.5 132 132 1901960 20240227120829
66.249.66.6 106 106 1518795 20240229202338
54.158.191.30 103 117 1840128 20240212022652
1.69.143.105 1 1 9817 20240219071309
66.249.77.162 1 1 15018 20240225112539
117.151.188.45 1 1 9894 20240226102340
185.220.101.180 3 3 2021 20240203072828
101.44.249.88 1 1 4147 20240203093611
185.192.71.187 31 31 2717505 20240229231657
