Mini Shell

Direktori : /home/sicomercio/domains/sicomerciomppa.com.br/awstats/.data/
Upload File :
Current File : /home/sicomercio/domains/sicomerciomppa.com.br/awstats/.data/awstats062024.sicomerciomppa.com.br.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/sicomercio/domains/sicomerciomppa.com.br/awstats/.data/awstats.sicomerciomppa.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2156                
POS_TIME 2853                
POS_VISITOR 27340               
POS_DAY 79031               
POS_DOMAIN 4132                
POS_LOGIN 4369                
POS_ROBOT 4524                
POS_WORMS 6401                
POS_EMAILSENDER 6532                
POS_EMAILRECEIVER 6675                
POS_SESSION 79998               
POS_FILESIZE 105092              
POS_SIDER 80212               
POS_FILETYPES 6810                
POS_DOWNLOADS 7232                
POS_OS 9449                
POS_BROWSER 10127               
POS_SCREENSIZE 14817               
POS_UNKNOWNREFERER 14891               
POS_UNKNOWNREFERERBROWSER 16030               
POS_ORIGIN 16454               
POS_SEREFERRALS 16605               
POS_PAGEREFS 16914               
POS_SEARCHWORDS 17090               
POS_KEYWORDS 17617               
POS_MISC 2515                
POS_ERRORS 18017               
POS_CLUSTER 4225                
POS_SIDER_404 18357               
POS_SIDER_403 26987               
POS_SIDER_400 18211               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701000000 724976 201802576 17573746919325
FirstTime 20240601001326
LastTime 20240630234833
LastUpdate 20240701002211 724976 0 724975 0 0
TotalVisits 2576                
TotalUnique 1222                
MonthHostsKnown 0                   
MonthHostsUnknown 1304                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 336 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 290 1510 176014076 488796 498480 13339247500
1 1399 2657 264519257 450872 460515 12503047998
2 1726 2854 276587768 463664 473060 12609638393
3 1848 2460 192783421 455123 463517 12549214197
4 3012 3833 322635207 474641 483172 12658957783
5 4631 5539 429298203 454898 464654 12626644493
6 335 1538 177081042 450559 460512 12297032138
7 521 1542 168940480 472938 483194 12494524551
8 550 2010 191715937 470580 481342 12838404981
9 454 2104 247146183 479813 490406 13315265272
10 649 2804 447023240 497817 508071 13867422235
11 672 2671 236097177 481830 490793 13228962354
12 1019 2591 328257340 514665 521640 13275934401
13 553 2000 201618684 524117 534508 14228712040
14 589 3274 319399463 514495 523649 14097834716
15 3169 6275 690452439 512899 524062 13884731078
16 1123 2834 326801682 538317 552009 14618912228
17 324 2061 198000881 501721 518311 14770755740
18 291 1444 142119180 494835 508148 14205918957
19 3155 4457 388568561 514480 529589 15187825400
20 421 1734 232057415 556015 569987 15247060048
21 265 1150 123424096 558259 571634 14930224735
22 310 1626 169894234 550292 563955 14802699358
23 2898 3732 360127088 538106 549812 14685215619
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 30204 64700 6610563054
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 42
bot[\s_+:,\.\;\/\\-] 7273932 79756547444 20240630235959 6634
nbot 2149264 34127852386 20240630235959 66
facebookexternalhit/ 1720789 165729313732 20240630235959 40
SemrushBot/ 422977 6147554382 20240630235948 4097
Bytespider 285069 37417268885 20240630234853 35
AhrefsBot/ 197961 2154086153 20240630235944 100
BLEXBot/ 47486 538185331 20240620090138 16
python 35629 388915949 20240630213330 0
Barkrowler 32028 384382185 20240626152846 16
Googlebot/ 27786 401227941 20240630235930 145
zoominfobot 158 704695 20240626031720 26
scrapy 7 24347 20240607130121 1
DotBot/ 1512 38708683 20240630211140 658
(firefox/)([0-9]\.|[0-1][0]\.) 4449 307941328 20240613163420 0
Googlebot\-Video/ 2 8097 20240603103840 0
PetalBot 2272 138521344 20240630234152 26
MSIE[\x20]6 112 1925422 20240627104410 0
sift 38 3631936 20240627110848 5
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 6967 20240609203244 1
MSIE[\x20]4 1 2997 20240613163412 0
bbot 13 96393 20240603145513 1
DuckDuckBot 2 24742 20240605102932 0
CCBot/ 75 195031 20240621091900 3
^mozilla\/5\.0$ 1 9467 20240604002222 0
custo 12 599253 20240629033838 0
BW/ 4 19619 20240609060819 1
MJ12bot/ 1508 9325043 20240630233231 84
curl 4 80589 20240628211750 0
Googlebot\-Image/ 462 25346724 20240630231113 0
Go\-http\-client/ 9072 362700810 20240630181423 0
crawl 2 21932 20240609092827 0
core 2601 230023476 20240603034435 0
unknown 40 245078 20240630200302 40
netcraft 2 99437 20240604215327 0
DomainStatsBot/ 3 66993 20240620104117 1
BDCbot/ 23 72320 20240627043550 1
Velen 1 10123 20240612082559 0
Applebot/ 242 37055568 20240628142156 21
no_user_agent 47 1780267 20240630150700 0
dataprovider\.com 120 8331933 20240609053440 1
SafeDNSBot 3 16977 20240626121730 2
bingbot/ 1884 45191942 20240630214419 47
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 19
gif 31 6274 0 0
tar 2 29584 0 0
js 11 110538 0 0
jpg 21906 1672515785 0 0
xml 2 4775 0 0
txt 10 38285 0 0
bak 1 7017 0 0
Unknown 9751 539717648 0 0
world 1 7010 0 0
enc 13 210639 0 0
png 12335 2165401493 0 0
pdf 72 137312645 0 0
mp4 125 520777702 0 0
hello 1 7008 0 0
json 7 34775 0 0
save 1 7015 0 0
css 2 1763 0 0
php7 1 6693 0 0
php 20428 1574366405 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 40
/adm/fotos/dados/mediador---extrato-convencao-coletiva---salarial-2023-2024-registrada-1695907048.pdf 45 0 9273431
/adm/fotos/dados/termo-adesAo-feriados-2022-2024-1677151695.pdf 14 0 188408
/adm/fotos/dados/termo-adesao-domingos-2022-2024-(3)-1714662368.pdf 10 0 118252
/arquivos/Anexo_Unico_INRFB10092010.pdf 8 0 114861
/ads.txt 8 0 41014
/adm/fotos/dados/cct---salarial-2022-2023-1662470799.pdf 8 0 44876439
/adm/fotos/dados/cct-domingos-2022-2024-1669813134.pdf 7 0 121193216
/adm/fotos/dados/cct-feriados-2022-2024-1669813085.pdf 7 0 125575253
/adm/fotos/dados/negar_crediarios-1694524162.pdf 7 0 239205
/adm/fotos/dados/sonegar_crime-1694524031.pdf 7 0 263785
/adm/fotos/videos/170834102720240219081027.mp4 6 0 77059010
/adm/fotos/videos/171561779920240513132959.mp4 5 0 15845605
/sitemap.xml.gz 5 0 18854
/adm/fotos/videos/171197084120240401082721.mp4 5 0 24551784
/sitemap.txt 5 0 18835
/adm/fotos/dados/reducao_crediarios-1694524077.pdf 4 0 100211
/app-ads.txt 4 0 13713
/adm/fotos/videos/170477613520240109015535.mp4 4 0 46403609
/adm/fotos/videos/171015505520240311080415.mp4 4 0 13556847
/adm/fotos/videos/170477620120240109015641.mp4 4 0 30081088
/adm/fotos/videos/171076767820240318101438.mp4 3 0 259683480
/sitemap_index.xml.gz 3 0 12211
/adm/fotos/dados/procon-1694524122.pdf 3 0 164028
/adm/fotos/videos/171076767720240318101437.mp4 3 0 219573743
/adm/fotos/videos/171138717120240325141931.mp4 3 0 9510238
/adm/fotos/videos/171076750320240318101143.mp4 3 0 5827871
/adm/fotos/dados/codigo_do_consumidor-1694523958.pdf 3 0 2286267
/adm/fotos/videos/170834107720240219081117.mp4 1 0 78930
/adm/fotos/videos/171076755320240318101233.mp4 1 0 78930
/backup_05022022.tar 1 0 14792
/adm/fotos/videos/170894613020240226081530.mp4 1 0 78930
/backup_10022022.tar 1 0 14792
/adm/fotos/videos/171076752820240318101208.mp4 1 0 78930
/adm/fotos/videos/171076753720240318101217.mp4 1 0 78930
/humans.txt 1 0 12357
/adm/fotos/videos/170773882720240212085347.mp4 1 0 78930
/security.txt 1 0 12363
/adm/fotos/videos/171076765420240318101414.mp4 1 0 78930
/adm/fotos/videos/171015504420240311080404.mp4 1 0 78930
/adm/fotos/videos/171076765020240318101410.mp4 1 0 78930
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 40
win8 25 12
ios_ipod 2 2
Unknown 489 475
macosx6 2 2
symbian 2586 2586
macos11 3 2
androidlollipop 64 64
macosx8 4289 4289
macosx12 3 3
j2me 1 1
win7 244 242
winphone 1 1
unix 19 3
macosx9 1 1
androidkitkat 3 3
linuxubuntu 103 102
androidpie 2581 2579
sunos 1 1
macosx 2 2
ios_iphone 443 154
macosx13 2 2
ios_ipad 2 2
android10 2537 865
android11 13 1
androidoreo 230 17
android12 7 3
macosx14 6897 6897
linux 31978 5980
macosx10 8 8
winxp 12 12
macosx15 162 50
blackberry 1 1
win10 11478 5450
androidmarshmallow 168 167
android 125 11
macosx11 69 69
winunknown 1 1
androidnougat 53 53
android13 6 2
win8.1 89 89
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 221
chrome100.0.4896.127 1 1
chrome94.0.4606.85 2 0
chrome58.0.3029.110 1 1
safari17.3.1 1 1
firefox103.0 2 2
chrome68.0.3440.91 4 3
chrome75.0.3770.100 2579 2579
chrome66.0.3359.181 5 5
chrome48.0.2564.109 81 81
chrome50.0.1058.118 1 1
chrome32.0.1667.0 1 1
chrome95.0.4638.69 7 7
chrome83.0.4103.7 1 1
chrome85.0.4183.121 2 2
chrome125.0.6422.54 1 0
chrome113.0.0.0 2 2
chrome125.0.6422.76 30418 5804
chrome64.0.3282.0 4 4
chrome78.0.3904.108 3 3
firefox63.1 1 1
chrome123.0.0.0 2 2
edge12 11 9
chrome28.0.1469.0 1 1
firefox122.0 3 3
firefox14.0 1 1
chrome124.0.6367.179 108 4
firefox63.0 1 1
firefox21.0 4288 4288
chrome109.0.0.0 526 48
safari9.0 1 1
chrome87.0.4280.88 3 2
chrome121.0.0.0 289 74
chrome88.0.4240.193 9 9
opera11.01 1 1
safari 161 37
chrome87.0.4280.141 3 2
chrome66.0.3359.117 5 5
safari5.0.4 1 1
chrome18.6.872.0 1 1
edge17 1 1
android 8 5
chrome88.0.4324.104 3 0
safari2.0.1 2586 2586
chrome77.0.3865.90 1 0
chrome53.0.1085.134 1 1
msie9.0 37 37
chrome47.0.2526.111 81 81
chrome84.0.4147.89 1 0
safari13.0.3 7 7
blackberry 1 1
chrome91.0.4472.114 3 3
chrome125.0.6422.175 13 10
firefox57.0 64 64
chrome45.0.2454.85 1 1
firebird 1 1
firefox115.0 1 1
chrome120.0.0.0 2 1
chrome60.0.3112.107 21 21
chrome105.0.0.0 12 7
safari17.4.1 6 4
firefox36.0 1 1
firefox77.0 3 3
chrome76.0.3809.111 2 2
chrome90.0.4430.70 2 1
safari5.0.5 1 1
chrome107.0.0.0 121 88
chrome125.0.0.0 5003 1202
chrome79.0.3945.79 1 1
firefox120.0 1 1
firefox50.0 56 56
firefox45.2 1 1
opera28.0.1750.40 1 1
chrome40.0.2214.93 6 6
netscape5.0 2 2
chrome112.0.5615.136 1 1
chrome83.0.4103.61 1 0
chrome126.0.0.0 4481 1255
chrome50.0.3006.162 1 1
chrome90.0.4430.66 3 2
opera12.02 2 2
chrome70.0.3538.77 1 1
Unknown 397 392
chrome119.0.0.0 2 2
chrome96.0.4664.110 15 8
chrome122.0.0.0 5 4
chrome104.0.0.0 78 78
safari17.5 207 84
opera95.0.0.0 1 1
chrome49.0.2493.156 1 1
chrome76.0.3809.89 2576 2576
chrome125.0.6422.165 131 7
chrome99.0.4844.74 1 1
safari10.0 3 3
chrome100.0.4896.60 114 12
safari16.6 38 2
safari7.0 1 1
chrome71.0.3578.141 1 1
chrome49.0.3563.113 1 1
chrome89.0.4389.114 3 3
chrome54.0.1881.244 1 1
safari15.6.3 2 1
chrome79.0.3945.130 7 7
firefox114.0 202 202
firefox56.0 73 73
firefox123 1 1
firefox45.0 1 1
chrome41.0.2228.0 12 12
firefox22.0 1 1
chrome10.0.648.133 1 1
firefox117.0 1 1
edge9 2 2
chrome91.0.4472.124 8 8
safari15.6.6 9 8
chrome90.0.4430.24 2 1
chrome74.0.3729.169 161 161
chrome43.0.2357.125 1 1
firefox126.0 126 6
chrome91.0.4472.164 1 1
firefox 2 2
sonyericsson 1 1
chrome111.0.0.0 1 1
chrome81.0.4044.129 1 1
chrome95.0.4638.17 2 1
chrome86.0.4240.75 128 114
chrome75.0.3770.142 1 1
chrome126.0.6478.71 2 0
chrome125.0.6422.168 74 74
chrome53.0.2820.59 1 0
chrome56.0.2924.87 1 1
chrome94.0.4606.81 41 40
mot\- 1 1
firefox110.0 1 1
firefox115 1 1
chrome99.0.4844.84 1 1
chrome117.0.0.0 6 4
chrome102.0.0.0 2 2
firefox26.0 1 1
firefox55.0 2 2
safari11.0 2 2
chrome96.0.4664.104 1 1
msie10.0 1 0
safari12.0 1 1
chrome52.0.2281.129 1 1
opera68.3.3557.64528 1 1
safari15.5 2 0
chrome106.0.0.0 6 5
chrome79.0.3945.88 1 1
chrome23.0.1271.26 1 1
chrome94.0.4606.61 2 1
iphone 3 3
mozilla 17 11
chrome126.0.6478.55 1 1
chrome127.0.0.0 1 1
chrome51.0.2704.103 1 1
chrome10.0.648.134 1 1
chrome67.0.3396.87 1 1
chrome91.0.4472.106 2 1
firefox49.0 68 68
chrome110.0.0.0 95 92
chrome37.0.2062.124 4 4
firefox46.0 1 1
chrome29.0.1547.57 1 1
chrome59.0.3071.125 31 31
firefox40.0 4 4
firefox58.0 6 6
chrome125.0.6422.174 2 2
chrome93.0.4577.63 12 12
chrome123.0.6312.121 1 0
chrome101.0.4951.67 76 76
chrome76.0.3809.100 2 2
chrome51.0.2704.106 1 1
chrome124.0.6367.180 2 0
safari6.0 1 1
chrome86.0.4240.198 39 27
opera8.01 1 1
chrome100.0.4895.86 1 1
firefox127.0 2 0
opera82.5.4342.79868 2 2
chrome42.0.2311.90 1 1
chrome74.0.3729.157 1 1
chrome114.0.0.0 109 6
msie7.0 6 6
chrome51.0.3421.284 1 1
chrome63.0.3239.84 2 2
chrome92.0.4515.131 2 1
chrome48.0.1403.346 1 1
chrome124.0.0.0 11 8
chrome73.0.3683.103 6981 6981
chrome23.0.1271.64 1 1
edge13 1 1
chrome108.0.0.0 13 12
firefox35.0 5 5
firefox52.0 3 3
chrome83.0.4103.97 11 11
chrome78.0.3880.4 1 1
chrome66.0.3359.126 1 1
chrome72.0.3626.81 1 1
edge18 16 3
chrome121.0.6167.85 104 3
chrome122.0.6261.139 104 3
chrome122.0.6261.94 105 4
chrome65.0.3325.146 2 2
chrome101.0.4951.64 95 95
chrome125.0.6422.186 2 1
safari16.0 1 1
chrome88.0.4324.192 13 13
firefox95.0 21 21
chrome117.0.5938.132 3 1
opera109.0.0.0 108 5
opera110.0.0.0 2 2
firefox74.0 1 1
chrome125.0.6422.60 861 98
msie11.0 88 88
chrome97.0.4692.71 1 0
chrome95.0.4638.50 2 1
chrome80.0.3987.162 1 1
firefox48.0 4 4
chrome104.0.5112.79 3 3
safari12.1.2 2 0
chrome125.0.6422.141 77 77
chrome60.0.3112.113 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Symfony_BrowserKit 20240609211515
MOT-V9mm/00.62_UP.Browser/6.2.3.4.c.1.123_(GUI)_MMP/2.0 20240612232538
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240623193123
sqlmap/1.8.6.6#dev_(https://sqlmap.org) 20240616165148
SonyEricssonS500i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240615032610
WhatsApp/2.23.20.0 20240614161602
Owler_(ows.eu/owler) 20240627052631
got_(https://github.com/sindresorhus/got) 20240604052619
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20240627153114
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240626111025
Mozilla/5.0_(Mobile;_rv:49.0)_Gecko/49.0_Firefox/49.0 20240615112512
ALittle_Client 20240625140736
Mozilla/5.0_Firefox/35.0 20240610172606
Mozilla/5.0_(platform;_rv:geckoversion)_Gecko/geckotrail_Firefox/firefoxversion 20240629014826
win10chrome117 20240624070821
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/125.0.6422.175_Safari/537.36 20240630113220
Firefox 20240623225551
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Symfony_BrowserKit 20240609211515
got_(https://github.com/sindresorhus/got) 20240604052619
Microsoft_Office_Excel_2013 20240617105058
sqlmap/1.8.6.6#dev_(https://sqlmap.org) 20240616165148
ALittle_Client 20240625140736
win10chrome117 20240624070821
Firefox 20240623225551
Owler_(ows.eu/owler) 20240627052631
WhatsApp/2.23.20.0 20240614161602
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 21340 21443
From1 13 13
From2 710 789
From3 2 2
From4 8139 42453
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_bing_com 7 7
www_google_com 661 723
www_google_com_br 39 44
bing_com_catchall 0 5
www_google_com_hk 1 1
google_com 0 7
www_google_pt 1 1
br_search_yahoo_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://l.instagram.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 7
https+//sicomerciomppa.com.br/ass.php%3fid%3d2511 1
https+//sicomerciomppa.com.br/ass.php%3fid%3d2211 1
https+//www.sicomerciomppa.com.br/ass.php%3fid%3d1465 1
https+//sicomerciomppa.com.br/ass.php%3fid%3d1314 1
https+//www.sicomerciomppa.com.br/ass.php%3fid%3d1706 1
https+//www.sicomerciomppa.com.br/ass.php%3fid%3d1993 1
https+//sicomerciomppa.com.br/ass.php%3fid%3d574 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 8
https 7
//sicomerciomppa.com.br/ass.php%3fid%3d1314 1
//www.sicomerciomppa.com.br/ass.php%3fid%3d1993 1
//www.sicomerciomppa.com.br/ass.php%3fid%3d1706 1
//sicomerciomppa.com.br/ass.php%3fid%3d574 1
//sicomerciomppa.com.br/ass.php%3fid%3d2211 1
//www.sicomerciomppa.com.br/ass.php%3fid%3d1465 1
//sicomerciomppa.com.br/ass.php%3fid%3d2511 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
403 167 167688
400 15 54568
500 3 2471
301 6177 2995197
404 709 1707466
421 1 3819
302 3 2103
503 14 36499
405 1 3863
END_ERRORS

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 1
/..//logo.png 15 https://www.sicomerciomppa.com.br/..//logo.png
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 195
/jsupload/server/php/ 1 -
/app/etc/local.xml 1 -
/admin/filemanager/dialog.php 8 -
/assets/jQuery-File-Upload/server/php/index.php 1 -
/server/php/ 1 -
/.well-known/pki-validation/cloud.php 1 www.google.com
/fileuploader/server/php/ 1 -
/www/filemanager/dialog.php 8 -
/backup/ 1 -
/.vscode/sftp.json 3 -
/public/filemanager 1 -
/wp-admin/install.php 1 -
//wp2/wp-includes/wlwmanifest.xml 5 -
/adm/fotos/banner/166395497520220923144255.png 1 -
/wp-admin/css/colors/coffee/index.php 1 www.google.com
/adm/fotos/dados/feriados-2018-2019-reg-1652787965.pdf 1 -
/adm/fotos/empresas/20220718155812.jpg 3 -
/assets/plugins/plupload/examples/upload.php 1 -
/wp-content/themes/wpclassic/inc/index.php 1 www.google.com
/wp-content/ 1 -
//test/wp-includes/wlwmanifest.xml 12 -
/assets/backend/plugins/jquery-file-upload/server/php/index.php 1 -
//site/wp-includes/wlwmanifest.xml 12 -
/admin/assets/global/plugins/plupload/examples/upload.php 1 -
/.well-known/resource-that-should-not-exist-whose-status-code-should-not-be-200/ 4 https://sicomerciomppa.com.br/
/jquery_files/server/php/ 1 -
/file-upload/server/php/ 1 -
//news/wp-includes/wlwmanifest.xml 5 -
//cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/css/font-awesome.min.css 4 -
/U0lORElDQVRP/ 1 -
/new/ 1 -
/admin/plugins/plupload/examples/upload.php 1 -
/.well-known/apple-app-site-association 8 https://sicomerciomppa.com.br/
//wp/wp-includes/wlwmanifest.xml 12 -
/dashboard/ 1 -
/upload/server/php/ 1 -
/components/com_acym/controllers/index.html 1 -
//www.w3schools.com/w3css/4/w3.css 5 -
/js/file-uploader/server/php/ 1 -
/js/jQuery-File-Upload/server/php/ 1 -
/assets/admin/plugins/elfinder/connectors/php/connector.php 1 -
/adm/fotos/empresas/20220916083756jpeg/ 1 -
/admin/global/plugins/jquery-file-upload/server/php/ 1 -
//2019/wp-includes/wlwmanifest.xml 12 -
/wordpress/ 4 -
/jquery-file-upload/server/php/index.php 1 -
/app/.git/config 1 -
/pub/503.php 1 https://sicomerciomppa.com.br/pub/503.php
//media/wp-includes/wlwmanifest.xml 1 -
/fileupload/server/php/ 1 -
/webroot/filemanager/dialog.php 8 -
/wp-content/plugins/WordPressCore/include.php 9 -
//2020/wp-includes/wlwmanifest.xml 11 -
/wp-content/plugins/google-seo-rank/module.php 1 -
/admin/js/lib/jQuery-File-Upload/server/php/ 1 -
/adm/fotos/empresas/20240122085942avif/ 1 -
/.well-known/security.txt 5 http://www.sicomerciomppa.com.br/.well-known/security.txt
//cdnjs.cloudflare.com/ajax/libs/fancybox/3.0.47/jquery.fancybox.min.css 4 -
/plugins/elfinder/connectors/php/connector.php 1 -
/pub/errors/plusad.php 1 https://sicomerciomppa.com.br/pub/errors/plusad.php
//web/wp-includes/wlwmanifest.xml 12 -
/temp/ 1 -
/wp-content/themes/twentyseventeen/page/index.php 1 www.google.com
/adm/fotos/empresas/20220926131409ados 1 -
/backend/assets/global/plugins/jquery-file-upload/server/php/ 1 -
/assets/global/plugins/jquery-file-upload/server/php/ 1 -
/wp-content/plugins/include.php 8 -
/admin/assets/jquery-file-upload/server/php/ 1 -
/store/app/etc/local.xml 1 -
//website/wp-includes/wlwmanifest.xml 5 -
/wp-content/themes/include.php 2 -
/assets/jquery-file-upload/server/php/ 1 -
//feed/ 7 -
/theme/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/assets/plugins/elfinder/connectors/php/connector.php 1 -
/assets/file-uploader/server/php/ 1 -
//wp-includes/ID3/license.txt 7 -
//wp-includes/wlwmanifest.xml 5 -
/old/ 1 -
/admin/server/php/index.php 1 -
/adm/fotos/banner/166998669820221202101138.jpg 1 -
/wp-content/plugins/uncode-core/includes/assets/js/uncode-featured-images.js 1 -
//2021/wp-includes/wlwmanifest.xml 7 -
/admin/elfinder/src/connectors/php/connector.php 1 -
/filemanager/dialog.php 8 -
/wp-content/plugins/wp-automatic/css/style.css 1 -
/api/.git/config 1 -
/adm/fotos/dados/cct-feriado-2021-a-2022-1652788302.pdf 1 -
/jQuery-File-Upload/server/php/ 1 -
/media/com_acym/upload/socials/xxxdddshell.php 1 -
/wp-admin/setup-config.php 1 -
/public/laravel-filemanager 1 -
/.well-known/change-password 4 https://sicomerciomppa.com.br/
/cgi-bin/printenv.pl 2 -
//cms/wp-includes/wlwmanifest.xml 12 -
//ajax.googleapis.com/ajax/libs/jquery/3.6.0/jquery.min.js 9 -
/admin/.env 1 -
//maxcdn.bootstrapcdn.com/bootstrap/3.4.1/css/bootstrap.min.css 4 -
//www.riobrasil.net/util/top.js 9 -
//sito/wp-includes/wlwmanifest.xml 5 -
/plugins/plupload/examples/upload.php 1 -
/.well-known/privacy-sandbox-attestations.json 4 https://sicomerciomppa.com.br/
/admin/jQuery-File-Upload/server/php/index.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/assets/plugins/jQuery-File-Upload/server/php/index.php 1 -
/public/plugins/plupload/examples/upload.php 1 -
/ckeditor/ckfinder/ckfinder.html 1 -
/wp-admin/admin-ajax.php 1 -
/wp-content/plugins/Cache/Cache.php 1 www.google.com
/jQuery/server/php/ 1 -
/plugins/fileupload/server/php/ 1 -
/js/filemanager/dialog.php 8 -
/shop/app/etc/local.xml 1 -
/blog/ 1 -
/adm/fotos/empresas/20220718101245.jpg 1 -
/.well-known/traffic-advice 159 -
/php-cgi/php-cgi.exe 1 http://sicomerciomppa.com.br/php-cgi/php-cgi.exe
/dev/.git/config 1 -
/test/ 1 -
/plugins/filemanager/dialog.php 8 -
/theme/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/plupload/examples/upload.php 1 -
/sites/all/libraries/ckfinder/ckfinder.html 1 -
/.well-known/related-website-set.json 4 https://sicomerciomppa.com.br/
/css/filemanager/dialog.php 8 -
/var/.git/config 1 -
//www.riobrasil.net/util/wow.min.js 9 -
/assets/plugins/jquery-file-upload/server/php/ 1 -
/administrator/components/com_jclassifiedsmanager/helpers/upload.php 1 -
/TUlTU0FP/ 1 -
/wp-admin/dropdown.php 1 www.google.com
/adm/fotos/empresas/20220718153833.jpg 1 -
/beta/.env 1 -
/wp/ 1 -
/cgi/cgilua.exe/sys/start.htm 2 http://www.sicomerciomppa.com.br/cgi/cgilua.exe/sys/start.htm
/adm/fotos/banner/1669211680.jpg 1 -
/admin/plugins/jquery-file-upload/server/php/index.php 1 -
/pub/z.php 1 https://sicomerciomppa.com.br/pub/z.php
/theme/assets/jquery-file-upload/server/php/index.php 1 -
/public/.env 1 -
/assets/admin/plugins/plupload/examples/upload.php 1 -
/Upload/server/php/ 1 -
/wp-json/litespeed/v1/cdn_status 1 https://sicomerciomppa.com.br
/wordpress/filemanager/dialog.php 8 -
/wp-admin/filemanager/dialog.php 7 -
