Mini Shell

Direktori : /home/sicomercio/domains/sicomerciomppa.com.br/awstats/.data/
Upload File :
Current File : /home/sicomercio/domains/sicomerciomppa.com.br/awstats/.data/awstats082022.sicomerciomppa.com.br.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202208 will be lost/reset.
# Last config file used to build this data file was /home/sicomercio/domains/sicomerciomppa.com.br/awstats/.data/awstats.sicomerciomppa.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2122                
POS_TIME 2798                
POS_VISITOR 17980               
POS_DAY 41971               
POS_DOMAIN 3880                
POS_LOGIN 4116                
POS_ROBOT 4271                
POS_WORMS 5783                
POS_EMAILSENDER 5914                
POS_EMAILRECEIVER 6057                
POS_SESSION 42923               
POS_SIDER 43136               
POS_FILETYPES 6192                
POS_DOWNLOADS 6547                
POS_OS 7622                
POS_BROWSER 8101                
POS_SCREENSIZE 10806               
POS_UNKNOWNREFERER 10880               
POS_UNKNOWNREFERERBROWSER 11116               
POS_ORIGIN 11261               
POS_SEREFERRALS 11408               
POS_PAGEREFS 11676               
POS_SEARCHWORDS 11996               
POS_KEYWORDS 12148               
POS_MISC 2460                
POS_ERRORS 12207               
POS_CLUSTER 3972                
POS_SIDER_403 12360               
POS_SIDER_400 12916               
POS_SIDER_404 13098               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220901000033 5183 1124279 13171555221226
FirstTime 0
LastTime 20220831230826
LastUpdate 20220901002803 5183 0 5181 1 0
TotalVisits 759                 
TotalUnique 543                 
MonthHostsKnown 0                   
MonthHostsUnknown 632                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 251 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 39 194 11145623 6758 8474 179149699
1 46 51 999375 6706 8201 176181785
2 78 176 7058125 8030 9612 186567047
3 56 56 539563 9531 11254 205652146
4 29 30 468015 9288 10880 196439746
5 24 104 4260635 9208 10655 192599681
6 227 267 4043399 8907 10249 177947034
7 19 176 9213447 8120 9192 151267186
8 330 2450 184711873 7257 8774 173641782
9 803 3155 159953382 8780 10264 191431298
10 570 1806 331371029 8798 10246 190465489
11 199 1143 235478651 9314 10453 170037077
12 200 767 227625596 7785 9099 169572034
13 615 2467 258275949 12683 13937 338528781
14 565 2322 244822655 11052 12644 223379143
15 356 2043 225039497 9144 10564 207784988
16 515 2043 463001680 8952 10448 198153972
17 68 540 61639483 8526 10108 187000899
18 51 526 33204756 8093 9493 173800129
19 171 1023 94824993 7565 8840 163799745
20 57 732 44366173 7558 8620 150868709
21 57 468 29809673 8402 9920 182322944
22 27 92 5938342 7801 9426 177645023
23 61 341 19330859 8274 10002 192124916
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 5163 22972 2657122773
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 34
BLEXBot/ 145694 1553304666 20220825160927 28
AhrefsBot/ 45932 2216776372 20220831235840 87
Googlebot/ 18697 292754666 20220831194213 44
robot 6939 54956145 20220831231959 17
bot[\s_+:,\.\;\/\\-] 6540 107377560 20220831235612 89
Barkrowler 5061 49278038 20220831073159 296
MJ12bot/ 3434 18239265 20220827173851 36
DotBot/ 2819 62893532 20220831232115 413
Googlebot\-Image/ 1058 76290476 20220831222126 0
SemrushBot/ 826 3090160 20220831232015 317
no_user_agent 8 222184 20220831025121 0
Dalvik/ 1 85618706 20220813132235 0
bingpreview 81 5378875 20220829054851 0
Yahoo![\x20]Slurp 1 5305 20220818034734 0
facebook 2 45395 20220818034734 0
custo 14 512780 20220827121317 0
Apache\-HttpClient/ 23 108186 20220812214944 0
YandexBot/ 33 283891 20220827224043 18
zoominfobot 148 1635551 20220825064433 24
Go\-http\-client/ 2 10650 20220829181038 0
^mozilla\/5\.0$ 2 8224 20220815003606 0
CCBot/ 81 128268 20220814074019 4
core 78 123678 20220815032221 0
LinkedInBot/ 6 22974 20220803181200 4
MSIE[\x20]6 1 37191 20220820144606 0
unknown 22 95403 20220830211654 22
DuckDuckGo\-Favicons\-Bot/ 3 15810 20220819212542 0
dataprovider\.com 94 6147079 20220819054113 1
python 12 31817 20220830083935 1
bbot 52 195513 20220830063950 23
bingbot/ 600 14622318 20220831214113 46
BDCbot/ 23 48550 20220824221927 1
facebookexternalhit/ 95 2168239 20220830204333 0
netcraft 2 73682 20220810194832 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
tar 1 0 0 0
css 4 2643 0 0
txt 7 22531 0 0
php 3988 255606619 0 0
rar 1 0 0 0
jpg 13582 954149197 0 0
gz 1 0 0 0
png 3981 157759938 0 0
sql 1 0 0 0
pdf 36 1261430869 0 0
env 2 6440 0 0
yml 2 6438 0 0
zip 1 0 0 0
js 38 293024 0 0
docx 2 62600 0 0
Unknown 1170 27758564 0 0
gif 155 23910 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 20
/adm/fotos/dados/cct-salarial-2021-2022-1652788312.pdf 21 0 1111080192
/sitemap.txt 10 0 32183
/adm/fotos/dados/cct---sicomErcio-domingo-2020-2022-1652788298.docx 10 0 313000
/sitemap.xml.gz 8 0 25761
/adm/fotos/dados/cct-2020-2021-salarial-assinada-31122020-1652788241.pdf 6 0 42872558
/adm/fotos/dados/cct-feriado-2021-a-2022-1652788302.pdf 6 0 39696032
/adm/fotos/dados/cct-feriado-2021-a-2022-1652788240.pdf 5 0 9632567
/ads.txt 5 0 24298
/adm/fotos/dados/domingos-2018-2019-reg-1652787965.pdf 4 0 727964
/adm/fotos/dados/cct-salarial-2019-2020-protocolada-1652788112.pdf 4 0 16162486
/adm/fotos/dados/feriados-2018-2019-reg-1652787965.pdf 4 0 695332
/adm/fotos/dados/cct-feriados-2019-2020-protocolada-1652788111.pdf 4 0 14977316
/humans.txt 3 0 9661
/arquivos/Anexo_Unico_INRFB10092010.pdf 3 0 43338
/adm/fotos/dados/salarial-2018-2019-reg-1652787965.pdf 3 0 652545
/adm/fotos/dados/cct-domingos-2019-2020-protocolada-1652788111.pdf 1 0 6451862
/backup.zip 1 0 0
/backup.rar 1 0 0
/backup.tar.gz 1 0 0
/backup.tar 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
androidpie 750 132
winlong 7 7
macosx11 2 2
androidnougat 169 17
winxp 74 73
ios_iphone 1712 149
androidlollipop 1 1
android 1409 86
win8 3 3
macosx9 2 2
ios_ipad 2 2
macosx13 21 15
androidoreo 876 38
macosx15 86 9
androidkitkat 2 2
macosx12 6 6
macosx14 1 1
linuxubuntu 10 10
androidmarshmallow 2 2
linux 1095 245
win7 1188 148
android10 1044 81
macosx10 2 2
Unknown 97 8
win10 14406 4117
win8.1 4 4
macosx8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 123
firefox74.0 1 1
chrome64.0.3282.189 149 149
chrome95.0.4638.69 3 3
chrome84.0.4147.89 2 2
chrome88.0.4240.193 6 6
chrome28.0.1467.0 2 2
chrome84.0.4147.125 7 7
chrome5.0.375.99 2 2
chrome39.0.2171.95 2 2
safari15.4 105 7
chrome104.0.5112.102 99 19
chrome81.0.4044.129 10 10
chrome85.0.4183.121 1 1
chrome91.0.4472.88 80 4
firefox104.0 81 4
chrome58.0.3029.110 2 1
chrome83.0.4096.0 1 1
chrome100.0.4896.127 3 3
chrome83.0.4103.97 108 108
chrome63.0.3239.84 2 2
chrome42.0.2311.90 2 2
chrome84.0.4147.135 1 1
chrome89.0.4389.114 14 14
chrome97.0.4692.98 84 3
chrome101.0.4951.67 7 3
chrome79.0.3945.130 5 5
firefox40.1 1 1
chrome100.0.4895.86 2 2
chrome91.0.4472.114 30 24
chrome66.0.3359.181 30 30
chrome50.0.2661.75 4 4
chrome100.0.4758.11 4 4
chrome65.0.3325.181 1 1
chrome90.0.4430.85 5 5
firefox48.0 12 12
firefox40.0 1 1
chrome88.0.4324.190 3 2
firefox42.0 69 68
firefox55.0 6 6
chrome76.0.3809.132 1 1
firefox77.0 1 1
chrome78.0.3904.62 2 2
chrome60.0.3112.107 6 6
chrome63.0.3239.132 110 110
chrome91.0.4472.120 1 1
chrome80.0.3987.116 1 1
chrome103.0.5060.129 80 3
firefox45.0 12 12
firefox47.0 1 1
chrome51.0.2704.103 9 9
firefox68.0 1 1
firefox96 15 15
mozilla 6 6
chrome89.0.4389.105 1 1
netscape5.0 81 5
chrome104.0.5112.69 406 107
chrome104.0.0.0 11722 2265
chrome93.0.4577.82 1 1
chrome83.0.4103.34 1 1
safari15.6 563 33
firefox60.0 2 2
chrome35.0.1916.47 1 1
chrome99.0.4844.84 5 5
chrome84.0.4147.105 4 4
safari12.1.2 1 1
safari15.5 15 2
chrome40.0.2214.93 2 2
chrome103.0.5060.134 59 8
safari 686 52
chrome83.0.4103.116 1 1
safari13.1.2 1 1
safari11.0 1 1
android 2 2
chrome98.0.4758.87 14 1
firefox52.0 56 56
chrome104.0.5112.81 177 10
chrome71.0.3578.98 24 24
chrome28.0.1468.0 2 2
chrome61.0.3163.128 389 13
firefox95.0 2 2
iphone 14 1
chrome83.0.4103.44 1 1
firefox62.0 9 9
chrome103.0.0.0 6450 1454
chrome26.0.1410.65 1 1
chrome51.0.2704.84 2 2
chrome34.0.1847.116 7 7
safari15.0 1 1
chrome83.0.4103.61 4 4
chrome74.0.3729.169 24 24
chrome57 3 3
safari13.0.3 2 2
msie9.0 30 30
Unknown 91 2
chrome88.0.4298.0 1 1
edge18 4 4
safari15.6.1 246 47
chrome99.0.4844.88 84 5
chrome76.0.3809.100 3 3
chrome41.0.2226.0 1 1
chrome78.0.3904.108 49 49
chrome95.0.4638.54 1 1
chrome85.0.4183.102 1 1
chrome71.0.3542.0 78 2
chrome36.0.1985.67 2 2
chrome88.0.4324.181 82 6
chrome59.0.3071.125 3 3
chrome80.0.3987.149 58 58
chrome83.0.4093.3 2 2
firefox67.0 1 1
firefox103.0 1 1
chrome45.0.2454.94 1 1
chrome86.0.4240.198 1 1
firefox88.0 2 2
chrome81.0.4044.138 2 2
chrome80.0.3987.132 5 5
chrome100.0.4896.75 80 4
chrome86.0.4240.75 113 103
chrome35.0.2309.372 1 1
chrome96.0.4664.45 4 4
chrome102.0.5005.63 1 1
chrome79.0 12 12
safari14.0.1 82 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220830191105
WhatsApp/2.22.16.75_A 20220813133159
cortex/1.0 20220830204338
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WhatsApp/2.22.16.75_A 20220813133159
cortex/1.0 20220830204338
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 719 839
From1 9 9
From2 240 243
From3 12 12
From4 4183 21869
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com_br 14 14
br_search_yahoo_com 16 16
baidu 7 7
www_google_com_hk 2 2
www_google_com 191 194
www_bing_com 10 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://l.instagram.com 5 5
https://l.wl.co 2 2
http://www.sicomerciovalenca.com.br 2 2
https://lm.facebook.com 1 1
http://m.facebook.com 1 1
http://sicomerciomppa.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 51 7178
302 20 9440
499 77 0
400 13 2352
404 1001 476318
301 1558 245514
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 26
/stag/.env 1 -
/api/.env 1 -
/testing/.env 1 -
/vendor/.env 1 -
/.git/HEAD 1 -
/development/.env 1 -
/data/.env 1 -
/dev/.env 1 -
/database/.env 1 -
/locally/.env 1 -
/laravel/.env 1 -
/prod/.env 2 -
/developer/.env 1 -
/production/.env 1 -
/localhost/.env 1 -
/app/.env 2 -
/.env 13 -
/.git/config 10 -
/test/.env 1 -
/staging/.env 1 -
/platform/.env 1 -
/.env.bak 1 -
/public/.env 2 -
/core/.env 2 -
/.env/config 1 -
/ass.php 1 https://www.sicomerciomppa.com.br/pesquisa
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 3
/../arquivos/Anexo_Unico_INRFB10092010.pdf 1 -
//wp-includes/wlwmanifest.xml 1 -
/..//logo.png 11 -
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 94
/adm/fotos/dados/cct-feriado-2021-a-2022-1652472790.pdf 1 -
/novologo.png 1 -
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 -
/admin/assets/plugins/jquery-file-upload/server/php/ 2 -
/ckeditor/plugins/kcfinder/upload.php 2 -
/wp-includes/images/wlw/javascripts/js/wp-logs.php 1 -
/alfacgiapi/perl.alfa 2 www.google.com
/.well-known/traffic-advice 15 -
/plugins/jquery-file-upload/server/php/ 2 -
/kcfinder/upload.php 2 -
/wp-includes/id3/license.txt/site/wp-includes/wlwmanifest.xml 1 -
/cgi/cgilua.exe/sys/start.htm 3 -
/adm/fotos/banner/165823962420220719110704.jpg 2 https://www.sicomerciomppa.com.br/index.php
/wordpress/wp-login.php 4 http://sicomerciomppa.com.br
//wp1/wp-includes/wlwmanifest.xml 51 -
//news/wp-includes/wlwmanifest.xml 48 -
/config.js 1 -
/assets/jquery-file-upload/server/php/ 2 -
/wp-includes/id3/license.txt/wp1/wp-includes/wlwmanifest.xml 1 -
/wp/wp-content/plugins/instabuilder2/assets/css/instabuilder2.css 2 www.google.com
/adm/fotos/galeria/165935626820220801091748.jpg 33 https://www.sicomerciomppa.com.br/adm/fotosgaleria.php
/wp-content/ 1 -
/wordpress/xmlrpc.php 1 -
/wp/xmlrpc.php 1 -
//shop/wp-includes/wlwmanifest.xml 47 -
/wp-includes/id3/license.txt/blog/wp-includes/wlwmanifest.xml 1 -
/wp-admin/css/colors/blue/wp-logs.php 1 -
//media/wp-includes/wlwmanifest.xml 37 -
/_profiler/phpinfo 2 -
/env/config 1 -
/ckeditor/kcfinder/upload.php 2 -
/assets/global/plugins/jquery-file-upload/server/php/ 2 -
//2018/wp-includes/wlwmanifest.xml 37 -
/assets/plugins/jquery-fileupload/server/php/ 2 -
/plugins/kcfinder/upload.php 2 -
//blog/wp-includes/wlwmanifest.xml 51 -
/adm/fotos/banner/165831885520220720090735.jpg 4 -
/assets/global/plugins/jQuery-File-Upload/server/php/ 2 -
//site/wp-includes/wlwmanifest.xml 51 -
/wp-includes/id3/license.txt/cms/wp-includes/wlwmanifest.xml 1 -
/blog/wp-login.php 4 http://sicomerciomppa.com.br
//sito/wp-includes/wlwmanifest.xml 48 -
/imagem/logo_apresenta.jpg 1 -
/wp-includes/id3/license.txt/wp/wp-includes/wlwmanifest.xml 1 -
/admin/assets/plugins/jQuery-File-Upload/server/php/ 2 -
//website/wp-includes/wlwmanifest.xml 48 -
/wp-includes/id3/license.txt/test/wp-includes/wlwmanifest.xml 1 -
/assets/plugins/jQuery-File-Upload/server/php/ 2 -
/.aws/credentials 1 -
/admin/ 4 https://sicomerciomppa.com.br/
/admin/kcfinder/upload.php 2 -
/wp-includes/id3/license.txt/2021/wp-includes/wlwmanifest.xml 1 -
/app_dev.php/_profiler 1 -
/assets/plugins/jquery-file-upload/server/php/ 2 -
/adm/null 1 https://www.sicomerciomppa.com.br/adm/dados.php
/wp-includes/id3/license.txt/web/wp-includes/wlwmanifest.xml 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 2 www.google.com
//2019/wp-includes/wlwmanifest.xml 47 -
//web/wp-includes/wlwmanifest.xml 51 -
/wp-includes/id3/license.txt/2020/wp-includes/wlwmanifest.xml 1 -
/adm/fotos/galeria/166083850120220818130141.jpg 2 https://sicomerciomppa.com.br/adm/fotosgaleria.php
/wp-includes/SimplePie/wp-logs.php 1 -
/assets/kcfinder/upload.php 2 -
/wp-includes/id3/license.txt/2019/wp-includes/wlwmanifest.xml 1 -
//wp-includes/wlwmanifest.xml 47 -
//cms/wp-includes/wlwmanifest.xml 51 -
//wp2/wp-includes/wlwmanifest.xml 48 -
/wp-includes/Requests/class-wp.php 1 -
/js/kcfinder/upload.php 2 -
/adm/fotos/banner/165598561620220623090016.jpg 4 -
/cgi-bin/%25%2532%2565%25%2532%2565/%25%2532%2565%25%2532%2565/%25%2532%2565%25%2532%2565/%25%2532%2565%25%2532%2565/%25%2532%2565%25%2532%2565/%25%2532%2565%25%2532%2565/%25%2532%2565%25%2532%2565/bin/sh 1 -
/wp/wp-login.php 4 http://sicomerciomppa.com.br
/wordpress/wp-content/plugins/instabuilder2/assets/css/instabuilder2.css 2 www.google.com
/wp-includes/id3/license.txt/xmlrpc.php 1 -
/adm/fotos/banner/165843546620220721173106.jpg 2 -
/adm/fotos/dados/20220719132033.jpg 1 https://sicomerciomppa.com.br/QVNTT0NJRS1TRQ==
//2020/wp-includes/wlwmanifest.xml 10 -
/phpinfo.html 1 -
//wp-includes/ID3/license.txt 3 -
/wp-includes/id3/license.txt/feed/ 1 -
//wp/wp-includes/wlwmanifest.xml 51 -
/blog/wp-content/plugins/instabuilder2/assets/css/instabuilder2.css 2 www.google.com
//test/wp-includes/wlwmanifest.xml 51 -
/adm/fotos/banner/165591315520220622125235.jpg 1 -
//2021/wp-includes/wlwmanifest.xml 3 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/assets/plugin/kcfinder/upload.php 2 -
/wp-includes/id3/license.txt/wordpress/wp-includes/wlwmanifest.xml 1 -
/wp-includes/id3/license.txt/shop/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/instabuilder2/assets/css/instabuilder2.css 2 www.google.com
/adm/show.php 1 -
//feed/ 3 -
//wordpress/wp-includes/wlwmanifest.xml 51 -
/debug/default/view 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 632
177.131.162.87 1735 3486 176313768 20220810091531
186.194.105.34 533 1591 134350211 20220831194331
131.0.31.249 431 1212 53951648 20220831102308
138.59.121.58 143 397 2777004 20220818083700
138.59.122.37 92 159 23764515 20220816143408
177.131.167.203 81 380 6484668 20220811111433
102.165.53.200 79 79 130396 20220818114022
192.3.4.87 76 76 112201 20220809060136
35.209.186.104 68 69 144226 20220823120401
196.19.249.207 68 68 126277 20220818131354
189.11.223.62 19 376 15116833 20220818165646
69.171.251.5 2 24 1075320 20220804081255
35.85.64.19 1 1 5254 20220812023310
174.138.29.163 2 2 48556 20220817143615
65.21.206.44 1 1 5325 20220820010446
20.163.95.80 3 3 85423 20220816151753
177.131.162.102 6 84 5628437 20220809085127
35.163.229.46 1 1 4996 20220803061927
20.221.254.193 3 3 83803 20220805042634
35.90.85.8 1 1 5323 20220829062932
51.210.251.22 1 1 5102 20220809135414
45.166.79.51 0 1 40357 
35.90.138.247 1 1 5322 20220831062351
34.222.37.240 1 1 5090 20220808062400
66.249.85.48 1 1 5066 20220812144355
185.181.61.24 1 1 5322 20220827013314
35.89.86.41 1 1 5093 20220806060959
122.51.174.227 1 1 3220 20220827144644
54.187.192.4 1 1 5252 20220816060942
189.28.157.27 6 84 5572469 20220812102841
39.103.191.128 1 1 5251 20220812183016
177.50.24.190 5 82 5551818 20220814141432
170.80.147.214 17 210 13670495 20220829205010
34.209.234.163 1 1 5309 20220826064119
177.131.167.108 5 81 5505214 20220813145018
173.252.87.14 0 1 39797 
170.233.104.18 0 1 43940 
170.233.104.97 5 82 5923164 20220821233123
188.166.103.30 1 1 3219 20220831103256
170.233.104.107 8 87 5616999 20220808121642
170.233.106.46 5 83 104341754 20220831120355
69.171.251.17 0 1 8422 
179.179.239.158 1 14 551303 20220808093321
177.137.242.191 4 80 5499729 20220811133228
185.27.99.116 1 1 5090 20220808004435
52.186.138.229 6 7 115170 20220820085003
18.237.120.103 1 1 5308 20220827063537
170.233.105.84 11 109 7424136 20220823145602
52.25.115.211 1 1 5315 20220829062459
201.8.139.106 6 83 91519110 20220825111211
5.188.62.76 9 9 47908 20220827054333
160.238.27.251 4 80 5499790 20220809143644
76.72.172.163 1 1 37181 20220821164918
34.217.138.82 1 1 5259 20220812012730
54.188.192.46 1 1 5258 20220813070956
52.178.110.219 1 1 5277 20220804150319
69.171.230.5 0 1 7076 
177.55.205.219 0 2 0 
179.199.59.66 9 89 5525166 20220808090051
186.202.163.106 9 9 38773 20220821204500
179.61.245.28 2 2 47481 20220802234623
179.191.44.98 6 83 5534502 20220812200624
177.131.169.201 4 79 5286237 20220808144701
66.102.8.152 2 2 10132 20220812144356
18.237.195.100 4 4 21288 20220823064143
65.108.9.219 1 1 37180 20220831140524
152.237.245.252 4 79 5286231 20220807195943
189.109.10.162 23 403 27751739 20220825141728
173.252.127.24 0 6 1189863 
74.208.30.51 1 1 5086 20220805143115
177.55.205.63 1 62 5143413 20220802080942
177.131.162.135 4 67 1625826 20220807124108
109.234.161.93 1 1 3220 20220830015508
185.83.144.103 4 4 12878 20220829215738
170.254.200.165 4 78 4895604 20220808084327
52.89.50.214 1 1 5259 20220817020953
173.252.111.5 0 1 8781 
186.205.17.138 6 82 5902023 20220826152332
177.131.178.192 4 80 5499848 20220815094604
34.220.45.200 1 1 5074 20220808061104
35.88.225.201 1 1 4993 20220803011343
187.85.188.74 3 3 14752 20220801061703
34.222.8.121 1 1 5065 20220805061838
121.4.238.122 2 2 3220 20220817002840
200.95.172.222 4 80 5891383 20220831094940
45.172.210.3 23 179 97088451 20220827192129
20.83.148.6 3 3 85828 20220829045133
201.182.69.220 10 162 11398383 20220823135247
35.92.77.78 1 1 5254 20220812011637
179.99.25.93 5 82 98846334 20220830151630
200.97.210.72 2 14 491586 20220823131036
179.158.176.224 5 83 106423110 20220813125758
51.13.166.22 3 3 85825 20220820081827
34.215.162.238 1 1 5319 20220829062531
51.13.170.30 3 3 63962 20220818052851
177.131.178.123 1 1 5323 20220825072719
189.113.65.10 4 82 5338915 20220802100353
93.158.91.245 1 1 5325 20220830211659
34.214.159.132 1 1 4916 20220801062737
170.233.105.81 9 86 5938333 20220830235206
52.25.176.68 1 1 5252 20220816023613
177.131.162.38 6 84 5596764 20220811133226
54.218.0.40 1 1 5125 20220809061507
72.14.201.200 6 6 31931 20220830193933
40.87.25.126 6 8 352934 20220818033142
186.221.213.110 2 77 4853171 20220804100012
170.233.105.65 4 80 5499729 20220815115409
150.158.146.2 1 1 3219 20220813034903
177.131.162.110 12 108 6827493 20220805180956
31.13.127.11 0 1 7076 
170.233.104.54 37 49 10215006 20220831103302
173.252.111.119 0 1 173424 
34.221.131.142 1 1 5327 20220827063307
40.80.91.120 3 3 85826 20220824084709
177.131.178.65 7 85 5566680 20220815122530
173.252.127.1 0 1 247948 
167.248.133.44 2 2 10644 20220830191105
72.14.201.203 4 4 21348 20220829193055
35.92.49.242 1 1 5302 20220818060306
66.220.149.117 0 1 8422 
185.244.212.121 1 1 5157 20220810090931
173.252.87.6 0 1 7076 
20.231.51.7 1 1 3219 20220824182718
93.159.230.89 3 3 15500 20220816021823
69.63.184.2 1 2 27353 20220824080310
35.90.12.103 1 1 5314 20220828064926
177.131.167.242 11 20 2283796 20220811141914
173.252.79.6 0 1 44643 
185.181.60.39 1 1 5337 20220828095347
170.233.104.28 8 159 11392138 20220830155654
173.252.127.16 1 28 1924684 20220826085325
124.223.197.157 1 1 5256 20220802063846
189.84.248.253 21 121 177465023 20220803100942
35.88.119.70 1 1 5086 20220807061320
93.158.91.251 0 1 3218 
191.253.100.212 3 3 15249 20220807213828
159.65.24.22 7 7 30265 20220810154308
18.237.40.117 1 1 5324 20220831062337
177.131.167.173 19 32 109640 20220812083415
189.40.82.118 5 84 3871849 20220815054241
20.121.196.47 6 6 171248 20220823222633
35.89.14.94 1 1 5335 20220830062537
124.222.158.23 2 2 6439 20220828234044
201.9.199.82 5 82 5547179 20220812140902
66.220.149.14 0 1 973859 
20.235.65.172 6 6 171646 20220831113959
54.149.41.161 1 1 5322 20220820013222
52.10.61.211 1 1 5249 20220814063215
111.231.80.51 1 1 3218 20220808082646
130.255.166.98 1 1 5315 20220831094209
170.233.105.123 0 4 492979 
31.13.127.6 0 2 107433 
154.92.125.248 1 1 5312 20220822065102
177.155.184.58 4 78 4895604 20220808151300
135.181.248.204 1 1 37193 20220830080536
185.181.60.189 2 2 10438 20220818183053
40.88.36.167 7 7 14586 20220819175945
177.179.223.58 7 105 6854184 20220802143632
181.222.137.52 1 14 551304 20220803113041
35.162.103.245 1 1 5004 20220803011314
54.244.181.157 1 1 5162 20220810062601
77.74.177.119 8 8 42099 20220829020919
189.113.67.186 0 5 3038763 
35.167.89.221 1 1 5324 20220828064928
170.233.105.41 6 83 5544035 20220816130322
35.91.69.237 1 1 5060 20220804021132
173.252.111.20 0 1 100357 
46.161.11.144 1 1 37178 20220827062118
20.121.69.12 3 3 83807 20220803230455
54.213.170.147 1 1 5319 20220819063912
201.76.183.170 20 271 18067916 20220831135125
