Mini Shell
# Webalizer V2.23-08 History Data - 28/Sep/2023 00:20:41 (120 month)
9 2023 1412375 1408271 1670 20880409 1 28 1025293 15859
8 2023 812585 798990 2145 13616121 1 31 391647 27615
7 2023 898610 895899 2557 17160621 1 31 486330 21205
6 2023 769641 759364 8056 15572636 1 30 476218 15034
5 2023 900172 896657 9080 17249211 1 31 499150 20291
4 2023 724227 720235 4234 14486117 1 30 449803 26079
3 2023 621336 616489 3583 12850713 1 31 386164 20321
2 2023 629249 626108 12589 14821169 1 28 374993 17300
1 2023 811562 807050 20398 21007842 1 31 403402 21956
12 2022 803510 800071 5275 15026589 1 31 453693 19833
11 2022 703679 698256 1854 15048256 1 30 265817 24834
10 2022 585229 579832 2200 10652645 1 31 185764 12834
9 2022 261436 250175 1573 8533831 1 30 143793 12385
8 2022 264398 258896 1300 7044756 1 31 190912 9187
7 2022 90748 85851 1161 2361124 1 31 48894 3758
6 2022 40483 21461 827 729159 1 30 2457 1187
5 2022 23622 19586 917 1937688 1 31 4159 1553
4 2022 14940 9454 840 159384 1 30 4368 1251
3 2022 2982 914 580 4025 15 31 1623 661
2 2022 0 0 0 0 0 0 0 0
1 2022 0 0 0 0 0 0 0 0
12 2021 0 0 0 0 0 0 0 0
11 2021 0 0 0 0 0 0 0 0
10 2021 0 0 0 0 0 0 0 0
9 2021 0 0 0 0 0 0 0 0
8 2021 0 0 0 0 0 0 0 0
7 2021 0 0 0 0 0 0 0 0
6 2021 0 0 0 0 0 0 0 0
5 2021 0 0 0 0 0 0 0 0
4 2021 0 0 0 0 0 0 0 0
3 2021 0 0 0 0 0 0 0 0
2 2021 0 0 0 0 0 0 0 0
1 2021 0 0 0 0 0 0 0 0
12 2020 0 0 0 0 0 0 0 0
11 2020 0 0 0 0 0 0 0 0
10 2020 0 0 0 0 0 0 0 0
9 2020 0 0 0 0 0 0 0 0
8 2020 0 0 0 0 0 0 0 0
7 2020 0 0 0 0 0 0 0 0
6 2020 0 0 0 0 0 0 0 0
5 2020 0 0 0 0 0 0 0 0
4 2020 0 0 0 0 0 0 0 0
3 2020 0 0 0 0 0 0 0 0
2 2020 0 0 0 0 0 0 0 0
1 2020 0 0 0 0 0 0 0 0
12 2019 0 0 0 0 0 0 0 0
11 2019 0 0 0 0 0 0 0 0
10 2019 0 0 0 0 0 0 0 0
9 2019 0 0 0 0 0 0 0 0
8 2019 0 0 0 0 0 0 0 0
7 2019 0 0 0 0 0 0 0 0
6 2019 0 0 0 0 0 0 0 0
5 2019 0 0 0 0 0 0 0 0
4 2019 0 0 0 0 0 0 0 0
3 2019 0 0 0 0 0 0 0 0
2 2019 0 0 0 0 0 0 0 0
1 2019 0 0 0 0 0 0 0 0
12 2018 0 0 0 0 0 0 0 0
11 2018 0 0 0 0 0 0 0 0
10 2018 0 0 0 0 0 0 0 0
9 2018 0 0 0 0 0 0 0 0
8 2018 0 0 0 0 0 0 0 0
7 2018 0 0 0 0 0 0 0 0
6 2018 0 0 0 0 0 0 0 0
5 2018 0 0 0 0 0 0 0 0
4 2018 0 0 0 0 0 0 0 0
3 2018 0 0 0 0 0 0 0 0
2 2018 0 0 0 0 0 0 0 0
1 2018 0 0 0 0 0 0 0 0
12 2017 0 0 0 0 0 0 0 0
11 2017 0 0 0 0 0 0 0 0
10 2017 0 0 0 0 0 0 0 0
9 2017 0 0 0 0 0 0 0 0
8 2017 0 0 0 0 0 0 0 0
7 2017 0 0 0 0 0 0 0 0
6 2017 0 0 0 0 0 0 0 0
5 2017 0 0 0 0 0 0 0 0
4 2017 0 0 0 0 0 0 0 0
3 2017 0 0 0 0 0 0 0 0
2 2017 0 0 0 0 0 0 0 0
1 2017 0 0 0 0 0 0 0 0
12 2016 0 0 0 0 0 0 0 0
11 2016 0 0 0 0 0 0 0 0
10 2016 0 0 0 0 0 0 0 0
9 2016 0 0 0 0 0 0 0 0
8 2016 0 0 0 0 0 0 0 0
7 2016 0 0 0 0 0 0 0 0
6 2016 0 0 0 0 0 0 0 0
5 2016 0 0 0 0 0 0 0 0
4 2016 0 0 0 0 0 0 0 0
3 2016 0 0 0 0 0 0 0 0
2 2016 0 0 0 0 0 0 0 0
1 2016 0 0 0 0 0 0 0 0
12 2015 0 0 0 0 0 0 0 0
11 2015 0 0 0 0 0 0 0 0
10 2015 0 0 0 0 0 0 0 0
9 2015 0 0 0 0 0 0 0 0
8 2015 0 0 0 0 0 0 0 0
7 2015 0 0 0 0 0 0 0 0
6 2015 0 0 0 0 0 0 0 0
5 2015 0 0 0 0 0 0 0 0
4 2015 0 0 0 0 0 0 0 0
3 2015 0 0 0 0 0 0 0 0
2 2015 0 0 0 0 0 0 0 0
1 2015 0 0 0 0 0 0 0 0
12 2014 0 0 0 0 0 0 0 0
11 2014 0 0 0 0 0 0 0 0
10 2014 0 0 0 0 0 0 0 0
9 2014 0 0 0 0 0 0 0 0
8 2014 0 0 0 0 0 0 0 0
7 2014 0 0 0 0 0 0 0 0
6 2014 0 0 0 0 0 0 0 0
5 2014 0 0 0 0 0 0 0 0
4 2014 0 0 0 0 0 0 0 0
3 2014 0 0 0 0 0 0 0 0
2 2014 0 0 0 0 0 0 0 0
1 2014 0 0 0 0 0 0 0 0
12 2013 0 0 0 0 0 0 0 0
11 2013 0 0 0 0 0 0 0 0
10 2013 0 0 0 0 0 0 0 0
Zerion Mini Shell 1.0